
BYLink System Power Platform
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
Sign in for a personalized NXP experience.
Roll over image to zoom in
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
The PF5024 is NXP’s multi-channel PMIC device designed to be used for high performance automotive and industrial applications. The PF5024 is also highly configurable making it a perfect companion and fit for various system level power requirements.
Integrated and independent voltage monitoring circuits ensure compliance with ISO 26262 standard and functional safety up to ASIL B level. The PF5024 is also available as a standard non-safety device for applications that don’t require the ISO compliance.
The PF5024 is suitable for a variety of applications including infotainment, ADAS, vision, and RADAR either as a standalone power solution or also as a companion to another NXP PMIC like the PF8200 or an SBC like the FS8500.
This device is suitable for i.MX and S32 processors based applications.
Function | PF5020 QM | PF5020 ASILB | PF5024 QM | PF5024 ASILB | PF5023 QM | PF5023 ASILB | PF8100 | PF8200 |
---|---|---|---|---|---|---|---|---|
Buck regulator w/ DVS | 2ch | 4ch | 3ch | 6ch | ||||
Buck regulator w/o DVS | 1ch | - | - | 1ch | ||||
LDO | 1ch | - | - | 4ch | ||||
AMUX output | - | - | - | 1ch | ||||
Communication I/F | I²C with CRC | I²C with CRC | I²C with CRC | I²C with CRC | ||||
Watchdog | yes | yes | yes | yes | ||||
MCU I/F | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, PGOOD, PGOODx, ENx, WDI | PWRON, STANDBY, INTB, RESETBMCU, EWARNB, PGOOD, WDI | ||||
OV/UV monitoring | yes | yes | yes | yes | ||||
OTP program | yes | yes | yes | yes | ||||
ABIST | No | Yes | No | Yes | No | Yes | No | Yes |
20 MHz CLK check | No | Yes | No | Yes | No | Yes | No | Yes |
OTP CRC check | No | Yes | No | Yes | No | Yes | No | Yes |
Fail-Safe state | No | Yes | No | Yes | No | Yes | No | Yes |
OTP CRC check | No | Yes | No | Yes | No | Yes | No | Yes |
Sequire I²C write | No | Yes | No | Yes | No | Yes | No | Yes |
Target ASIL class | QM | ASILB | QM | ASILB | QM | ASILB | QM | ASILB |
Package | 40-QFN w/ WF | 40-QFN w/ WF | 40-QFN w/ WF | 56-QFN w/ WF |
Part Number | Description | OTP ID | Safety Grade | Package |
---|---|---|---|---|
MPF5024CMBAV | S32R45 | BAV report, programming and configuration files | Asil B | HVQFN40 |
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
3 results
Include 3 NRND
Part | Order | CAD Model | MCU Supported | Supply Voltage [Min to Max] (V) | Output Current (A) | Number of Buck Regulators | Number of LDO | Number of Boost Regulators | Number of Channels | IQ (μA) | Battery Charger | Package Type | Ambient Operating Temperature (Min to Max) (℃) | Safety Level | Budgetary Price excluding tax | Status | Device Function | Interface and Input Control | Junction Temperature (Min to Max) (℃) | Development Tools | Additional Features - Power Management |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S32, i.MX | 2.7 to 5.5 | 2.5 | 4 | 0 | 0 | 4 | 40 | No battery charger | HVQFN40 | -40 to 125 | up to ASIL B | 1K @ US$3.13 | Active | PMICs for i.MX processors, S32 processors, configurable PMICs | I2C | -40 to 150 | KITPF5024FRDMEVM, KITPF502xSKTEVM | AMUX, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
S32, i.MX | 2.7 to 5.5 | 2.5 | 4 | 0 | 0 | 4 | 40 | No battery charger | HVQFN40 | -40 to 125 | QM | 1K @ US$2.85 | Active | PMICs for i.MX processors, S32 processors, configurable PMICs | I2C | -40 to 150 | KITPF5024FRDMEVM, KITPF502xSKTEVM | AMUX, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring | |||
S32, i.MX | 2.7 to 5.5 | 2.5 | 4 | 0 | 0 | 4 | 40 | No battery charger | HVQFN40 | -40 to 105 | QM | 1K @ US$2.85 | Active | PMICs for i.MX processors, S32 processors, high end Industrial applications | I2C | -40 to 150 | KITPF5024FRDMEVM, KITPF502xSKTEVM | AMUX, Frequency Tuning, Multi-Phase, Spread Spectrum, Voltage Monitoring, Watchdog Monitoring |
PF5024
Quick reference to our documentation types.
1-10 of 13 documents
Compact List
There are no results for this selection.
Sign in to access authorized secure files. Learn more about secure access rights.
Please wait while your secure files are loading.
1-10 of 13 documents
Compact List
Receive the full breakdown. See the product footprint and more in the eCad file.
3 hardware offerings
Sign in to access authorized secure files. Learn more about secure access rights.
3 hardware offerings
Quick reference to our software types.
2 software files
Note: For better experience, software downloads are recommended on desktop.
Sign in to access authorized secure files. Learn more about secure access rights.
Please wait while your secure files are loading.
2 software files
Note: For better experience, software downloads are recommended on desktop.
1 engineering service
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.
3 trainings
3 trainings