BYLink System Power Platform
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
The VR5510 is NXP’s multi-channel high-voltage PMIC device designed to be used for high performance automotive and industrial applications. The VR5510 is designed specifically for the S32G vehicle network processor family targeting service-oriented gateways, domain controllers, and safety controller applications.
Integrated and independent voltage monitoring circuits ensure compliance with ISO 26262 standard and functional safety up to ASIL D level. The VR5510 is also available as a standard ASIL B device or a non-safety device for applications that have different ISO compliance requirements.
The VR5510 is also suitable for a variety of applications including infotainment, ADAS, vision, and radar either as a standalone power solution or in combination with other NXP PMICs like PF502x family or PF8x family.
Part numbers include: MVR5510AMBA0ES, MVR5510AMBA4ES, MVR5510AMBA6ES, MVR5510AMBAHES, MVR5510AMBALES, MVR5510AMBANES, MVR5510AMDA0ES, MVR5510AMDA4ES, MVR5510AMDA6ES, MVR5510AMDAHES, MVR5510AMDALES, MVR5510AMDANES, MVR5510AMMA0ES, MVR5510AMMA4ES, MVR5510AMMA6ES, MVR5510AMMAHES, MVR5510AMMALES, MVR5510AMMANES, MVR5510AVMA0EP, MVR5510AVMA4EP, MVR5510AVMA6EP, MVR5510AVMAHEP, MVR5510AVMALEP, MVR5510AVMANEP.
Part number | Processor | Memory | Reference design | OTP Files and Report | Safety Grade |
---|---|---|---|---|---|
MVR5510AMDA0ES | N/A | Non-programmed | N/A | N/A | ASIL D |
MVR5510AMBA0ES | N/A | Non-programmed | N/A | N/A | ASIL B |
MVR5510AMMA0ES | N/A | Non-programmed | N/A | N/A | QM |
MVR5510AMDA4ES | S32G2 | LPDDR4 Memory | S32G-VNP-RDB | DA4 Report, programming and configuration files | ASIL D |
MVR5510AMBA4ES | LPDDR4 Memory | S32G-VNP-RDB | BA4 Report, programming and configuration files | ASIL B | |
MVR5510AMMA4ES | LPDDR4 Memory | N/A | MA4 Report, programming and configuration files | QM | |
MVR5510AMDAHES | LPDDR4 Memory | S32G-VNP-RDB2 | DAH Report, programming and configuration files | ASIL D | |
MVR5510AMBAHES | LPDDR4 Memory | S32G-VNP-RDB2 | BA4 Report, programming and configuration files | ASIL B | |
MVR5510AMMAHES | LPDDR4 Memory | N/A | MAH Report, programming and configuration files | QM | |
MVR5510AMDA6ES | DDR3L Memory | N/A | DA6 Report, programming and configuration files | ASIL D | |
MVR5510AMBA6ES | DDR3L Memory | N/A | BA6 Report, programming and configuration files | ASIL B | |
MVR5510AMMA6ES | DDR3L Memory | N/A | MA6 Report, programming and configuration files | QM | |
MVR5510AMDALES | S32G3 | LPDDR4 Memory | S32G-VNP-RDB3 S32-VNP-EVB3 | DAL Report, programming and configuration files | ASIL D |
MVR5510AMBALES | LPDDR4 Memory | N/A | BAL Report, programming and configuration files | ASIL B | |
MVR5510AMMALES | LPDDR4 Memory | N/A | MAL Report, programming and configuration files | QM | |
MVR5510AMDANES | DDR3L Memory | N/A | DAN Report, programming and configuration files | ASIL D | |
MVR5510AMBANES | DDR3L Memory | N/A | BAN Report, programming and configuration files | ASIL B | |
MVR5510AMMANES | DDR3L Memory | N/A | MAN Report, programming and configuration files | QM |
Part number | Processor | Memory | Reference design | OTP Files and Report | Safety Grade |
---|---|---|---|---|---|
MVR5510AVMA0EP | S32G2 | Non-programmed | N/A | N/A | QM |
MVR5510AVMA4EP | LPDDR4 Memory | N/A | MA4 Report, programming and configuration files | ||
MVR5510AVMAHEP | LPDDR4 Memory | N/A | MAH Report, programming and configuration files | ||
MVR5510AVMA6EP | DDR3L Memory | N/A | MA6 Report, programming and configuration files | ||
MVR5510AVMALEP | S32G3 | LPDDR4 Memory | N/A | MAL Report, programming and configuration files | |
MVR5510AVMANEP | DDR3L Memory | N/A | MAN Report, programming and configuration files |
This platform facilitates the design of safe power management systems thanks to a portfolio of configurable and linkable devices. It simplifies complex power supply subsystems into a single smart solution.
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quick reference to our documentation types.
1-5 of 6 documents
Please wait while your secure files are loading.
Receive the full breakdown. See the product footprint and more in the eCad file.
Receive the full breakdown. See the product footprint and more in the eCad file.
1-5 of 10 hardware offerings
Additional hardware available. View our featured partner solutions.
1 hardware offering
To find additional partner offerings that support this product, visit our Partner Marketplace.
Quick reference to our software types.
2 software files
Note: For better experience, software downloads are recommended on desktop.
Please wait while your secure files are loading.
1 engineering service
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.
3 trainings