Product Longevity
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
Sign in for a personalized NXP experience.
The NXP 24XS4 devices are part of a 24 V high side switch product family with integrated control and multiple protective and diagnostic functions.
Product | Datasheet | # of outputs | RDSon (mOhm) | Package | Suggested tool |
MC06XS4200 | Datasheet | Dual | 2 x 6.0 | PQFN 23 | KIT06XS4200EVBE |
MC10XS4200 | Datasheet | Dual | 2 x 10.0 | PQFN 23 | KIT10XS4200EVBE |
MC20XS4200 | Datasheet | Dual | 2 x 20.0 | PQFN 23 | KIT20XS4200EVBE |
MC22XS4200 | Datasheet | Dual | 2 x 20.0 | SOIC-EP 32 | KIT22XS4200EKEVB |
MC50XS4200 | Datasheet | Dual | 2 x 50.0 | SOIC-EP 32 | KIT50XS4200EKEVB |
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
9 results
Include 10 NRND
Part | Order | CAD Model | Status | Device Function | Budgetary Price excluding tax | Package Type | Package Termination Count | Load Current (IL) [TYP] (A) | Load Current (IL) [MAX] (A) | Number of Channels | Drain-to-Source On Resistance (Typ) (mOhm) (RDS(ON)) | Load Supply Voltage (Min) (V) | Load Supply Voltage (Max) (V) | Supply Voltage [max] (V) | Supply Voltage [min] (V) | SPI [bits] | Interface and Input Control | Ambient Operating Temperature (Min to Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | high side switch | 1K @ US$5.23 | HQFN23 | 23 | 12 | 15 | 2 | 6 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$5.23 | HQFN23 | 23 | 12 | 15 | 2 | 6 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$3.78 | HQFN23 | 23 | 8.5 | 9 | 2 | 10 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$3.78 | HQFN23 | 23 | 7.5 | 9 | 2 | 10 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$3.78 | HQFN23 | 23 | 7.5 | 9 | 2 | 10 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$3.36 | HQFN23 | 23 | 3 | 4.5 | 2 | 20 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$3.36 | HQFN23 | 23 | 3 | 4.5 | 2 | 20 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$2.92 | HSOP32 | 32 | 4.2 | 4.3 | 2 | 22 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 | |||
Active | high side switch | 1K @ US$2.56 | HSOP32 | 32 | 1.65 | 1.7 | 2 | 50 | 8 | 36 | 5.5 | 3 | 16 | Direct from input, SPI | -40 to 125 |
MC24XS4
Quick reference to our documentation types.
1-10 of 22 documents
Compact List
There are no results for this selection.
Sign in to access authorized secure files. Learn more about secure access rights.
Please wait while your secure files are loading.
1-10 of 22 documents
Compact List
Receive the full breakdown. See the product footprint and more in the eCad file.
1-5 of 8 hardware offerings
Sign in to access authorized secure files. Learn more about secure access rights.
1-5 of 8 hardware offerings
3 engineering services
There are no results for this selection.
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.
Help us improve your experience on our site. We invite you to take our five-question survey.