Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN1-50 of 60 results
Include 2 NRND
Part | Order | CAD Model | Status | Device Function | Budgetary Price excluding tax | Package Termination Count | Package Type | Supply Voltage [max] (V) | Supply Voltage [min] (V) | Output Voltage (V) | Output Current (A) | Number of Channels | Load Supply Voltage (Min) (V) | Load Supply Voltage (Max) (V) | Battery Charger | Number of Battery Cells | Charge Termination Method | Charge Current Type | Ambient Operating Temperature (Min to Max) (℃) | Interface and Input Control | Additional Features - Analog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | — | 1K @ US$4.05 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -20 to 85 | — | — | |||
Active | — | 1K @ US$4.14 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$4.14 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$1.64 | 16 | SO16 | 7 | 4.5 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Sleep Mode | |||
Active | — | 1K @ US$4.59 | 48 | HLQFP48 | 40 | 7.3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | 12 V - 5 V LDO, Sleep Mode | |||
Active | — | 1K @ US$4.09 | 48 | HLQFP48 | 40 | 7.3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | 12 V - 5 V LDO, Sleep Mode | |||
Active | — | 1K @ US$5.78 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$4.22 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | — | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | — | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$7.05 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$5.13 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$6.10 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$4.54 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$4.22 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | — | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$7.01 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$5.45 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | |||
Active | — | 1K @ US$5.81 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | -40 to 105 | — | — | |||
Active | — | 1K @ US$4.25 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | -40 to 105 | — | — | |||
Active | — | 1K @ US$6.67 | 64 | HLQFP64 | 14 | 7 | — | — | — | — | — | — | — | — | — | -40 to 105 | — | — | |||
Active | — | 1K @ US$5.11 | 64 | HLQFP64 | 8 | 7 | — | — | — | — | — | — | — | — | — | -40 to 105 | — | — | |||
Active | — | 1K @ US$4.29 | 48 | HLQFP48 | 6 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.01 | 48 | HLQFP48 | 4 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$5.10 | 48 | HLQFP48 | 6 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.54 | 48 | HLQFP48 | 4 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.74 | 48 | HLQFP48 | 6 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.20 | 48 | HLQFP48 | 4 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.01 | 48 | HLQFP48 | 6 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.20 | 48 | HLQFP48 | 30 | 7 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$5.38 | 48 | HLQFP48 | 6 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.83 | 48 | HLQFP48 | 4 | 3 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.56 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.01 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.01 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.20 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$5.11 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.54 | 48 | HLQFP48 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.45 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.45 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.75 | 64 | HLQFP64 | 14 | 4 | — | — | — | — | — | — | — | — | — | -40 to 125 | — | — | |||
Active | — | 1K @ US$4.45 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$4.45 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$6.47 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$6.47 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$5.24 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$5.24 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$5.82 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | — | 1K @ US$5.82 | 64 | HLQFP64 | — | — | — | — | — | — | — | — | — | — | — | -40 to 125 | — | Integrated | |||
Active | battery chargers | 1K @ US$0.79 | 8 | HUSON8 | 10 | 4.3 | 4.2 | 0.6 | — | — | — | Li-ion battery, Li-polymer battery | 1 | end of charge, microcontroller control, over voltage protection | constant charge current, trickle charge current | -40 to 85 | Parallel / Parallel | AC Supply Voltage, End of Charge Termination, Overvoltage Charge Termination |
Help us improve your experience on our site. We invite you to take our five-question survey.