Product Longevity
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
Sign in for a personalized NXP experience.
The NTS0102 is a 2-bit, dual supply translating transceiver with auto direction sensing, that enables bidirectional voltage level translation. It features two 2-bit input-output ports (An and Bn), one output enable input (OE) and two supply pins (VCC(A) and VCC(B)). VCC(A) can be supplied at any voltage between 1.65 V and 3.6 V and VCC(B) can be supplied at any voltage between 2.3 V and 5.5 V, making the device suitable for translating between any of the voltage nodes (1.8 V, 2.5 V, 3.3 V and 5.0 V). Pins An and OE are referenced to VCC(A) and pins Bn are referenced to VCC(B). A LOW level at pin OE causes the outputs to assume a high-impedance OFF-state. This device is fully specified for partial power-down applications using IOFF. The IOFF circuitry disables the output, preventing the damaging backflow current through the device when it is powered down.
Participating products are available for a minimum of 10 years. Designated participating products developed for the automotive, telecom and medical segments are available for a minimum of 15 years.
7 results
Include 0 NRND
Part | Order | CAD Model | Status | Signal Application | Type VLT | Number of bits | VCC(A) (Min - Max) | VCC(B) (Min-Max) | Supply Current (Typ) (μA) | Bandwidth (Max) (MHz) | Input Type (TTL, CMOS, Schmitt Trigger) | Output Type (Open Drain, 3-State, Push-Pull, Pass-gate) | Ambient Operating Temperature (Min to Max) (℃) | AEC-Q100 compliant | Package Type | Package Dimensions (LxWxZ (mm)) | Budgetary Price excluding tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | TSSOP | 3.0 x 3.0 x 1.1 | 1K @ US$0.24 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | TSSOP | 3.0 x 3.0 x 1.1 | 1K @ US$0.30 | |||
— | Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XSON8 | 1.35 x 1 x 0.5 | 1K @ US$0.19 | ||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XSON8 | 1 x 1.95 x 0.5 | 1K @ US$0.17 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | X2SON8 | 1.35 x 1 x 0.32 | 1K @ US$0.19 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.27 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.37 |
NTS0102
Quick reference to our documentation types.
1-10 of 18 documents
Compact List
There are no results for this selection.
Sign in to access authorized secure files. Learn more about secure access rights.
Please wait while your secure files are loading.
1-10 of 18 documents
Compact List
5 design files
Sign in to access authorized secure files. Learn more about secure access rights.
Please wait while your secure files are loading.
5 design files
2 engineering services
There are no results for this selection.
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.
Help us improve your experience on our site. We invite you to take our five-question survey.