Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN17 results
Include 0 NRND
Part | Order | CAD Model | Application Voltage (V) | Channel | Status | Budgetary Price excluding tax | Package Type | Supply Voltage [Min to Max] (V) | VDC Absolute (Max) (V) | Isw (A) | RDSon (mohm) |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 1 x CC, 1 x SBU | Active | 1K @ US$0.57 | WLCSP12 | 2.5 to 5.5 | 28 | 1.25 | 160, 3600 | |||
20 | 1 x D+/D- | Active | 1K @ US$0.57 | WLCSP12 | 2.5 to 5.5 | 28 | 0.1 | 3600 | |||
20 | 1 x CC | Active | 1K @ US$0.73 | WLCSP | 2.5 to 5.5 | 28 | 0.2 | 230 | |||
20 | 2 x VBUS | Active | 1K @ US$1.70 | — | 2.8 to 20 | 29 | 5 | — | |||
20 | 2 x VBUS | Active | 1K @ US$1.70 | — | 2.8 to 20 | 29 | 5 | — | |||
20 | 1 x VBUS | Active | 1K @ US$0.59 | WLCSP | 2.5 to 20 | 29 | 5 | 30 | |||
20 | 1 x VBUS | Active | 1K @ US$0.62 | WLCSP12 | 2.5 to 20 | 29 | 3 | 54 | |||
20 | 1 x VBUS | Active | 1K @ US$1.06 | WLCSP20 | 2.8 to 20 | 29 | 5.6 | 8.95 | |||
20 | 1 x VBUS | Active | 1K @ US$1.06 | WLCSP20 | 2.8 to 20 | 29 | 8 | — | |||
3 | 1 x Power | Active | 1K @ US$0.11 | WLCSP4 | 0.9 to 3.6 | 4 | 1.5 | 34 | |||
3 | 1 x Power | Active | 1K @ US$0.26 | WLCSP | 1.1 to 3.6 | 4 | 1 | — | |||
48 | 1 x CC, 1 x SBU | Active | 10K @ US$1.53 | HVQFN16 | 2.5 to 5.5 | 60 | 1.5 | 250, 3600 | |||
5 | 1 x Power | Active | 1K @ US$0.22 | — | 0.8 to 5.5 | 6 | 2.5 | 18 | |||
5 | 1 x VBUS | Active | 1K @ US$0.38 | WLCSP | 3.2 to 6.5 | 32 | 3 | 62 | |||
5 | 1 x VBUS | Active | 1K @ US$0.41 | WLCSP12 | 2.5 to 5.5 | 29 | 3 | 34 | |||
5 | 1 x VBUS | Active | 1K @ US$0.46 | WLCSP16 | 4 to 5.5 | 29 | 3 | 35 | |||
5 | 1 x VBUS | Active | 1K @ US$0.57 - 1K @ US$0.69 | WLCSP16 | 4 to 5.5 | 29 | 3 | 35 |
Help us improve your experience on our site. We invite you to take our five-question survey.