Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN38 results
Include 3 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Inputs | Outputs | Type Of Offset | Supply Voltage [Min to Max] (V) | Frequency (Max) (MHz) | Operating Temperature (Min-Max) (℃) | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$0.68 | 1 | 1 | Static Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.55 | 1 | 1 | Static Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.72 | 1 | 1 | Static Offset | 0.9 to 5.5, 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.72 | 1 | 1 | Static Offset | 0.9 to 5.5, 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.50 | 1 | 1 | Static Offset | 1 to 4.5, 3 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.28 | 1 | 1 | Static Offset | 1 to 4.5, 3 to 5.5 | 0.4 | -40 to 85 | XQFN8, XQFN8U | |||
Active | 1K @ US$0.49 | 1 | 1 | Static Offset | 0.8 to 2, 2.3 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.29 | 1 | 1 | Static Offset | 0.8 to 2, 2.3 to 5.5 | 0.4 | -40 to 85 | XQFN8 | |||
Active | 1K @ US$1.03 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$1.03 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.80 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.80 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.92 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.93 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.87 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.88 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.87 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.87 | 1 | 1 | Incremental Offset | 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.52 | 1 | 1 | Static Offset | 2.3 to 3.6 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.51 | 1 | 1 | Static Offset | 2.3 to 3.6 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.86 | 1 | 1 | Static Offset | 2.3 to 3.6 | 0.4 | -40 to 85 | TSSOP16 | |||
Active | 1K @ US$0.47 | 1 | 1 | Static Offset | 0.9 to 5.5, 2.7 to 5.5 | 0.4 | -40 to 85 | SO8 | |||
Active | 1K @ US$0.37 | 1 | 1 | Static Offset | 0.9 to 5.5, 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.47 | 1 | 1 | Static Offset | 0.9 to 5.5, 2.7 to 5.5 | 0.4 | -40 to 85 | HWSON8 | |||
Active | 1K @ US$0.86 | 1 | 1 | Static Offset | 2.3 to 3.6 | 0.4 | -40 to 85 | TSSOP20 | |||
Active | 1K @ US$1.43 | 4 | 4 | Static Offset | 1 to 5.5 | 0.4 | -40 to 85 | TSSOP20 | |||
Active | 1K @ US$0.68 | 1 | 1 | Static Offset | 2.7 to 3.6, 2.7 to 5.5 | 0.4 | -40 to 85 | TSSOP10 | |||
Active | 1K @ US$1.64 - 1K @ US$1.65 | 1 | 1 | Static Offset | 2.5 to 15 | 1 | -40 to 85 | SO8 | |||
Active | 1K @ US$1.78 | 1 | 1 | Static Offset | 2.5 to 15 | 1 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$1.71 | 1 | 1 | Static Offset | 2.5 to 15 | 1 | -40 to 85 | SO8 | |||
Active | 1K @ US$1.87 | 1 | 1 | Static Offset | 2.5 to 15 | 1 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$1.17 - 1K @ US$1.37 | 1 | 1 | Static Offset | 2.3 to 5.5, 3 to 5.5 | 1 | -40 to 85 | TSSOP10 | |||
Active | 1K @ US$1.49 - 1K @ US$1.26 | 1 | 1 | Static Offset | 2.3 to 5.5, 3 to 5.5 | 1 | -40 to 85 | TSSOP10 | |||
Active | 1K @ US$1.69 | 1 | 1 | Static Offset | 2.3 to 5.5, 3 to 5.5 | 1 | -40 to 85 | TSSOP16 | |||
Active | 1K @ US$0.35 | 1 | 1 | Static Offset | 0.8 to 5.5, 2.2 to 5.5 | 1 | -40 to 85 | TSSOP8 | |||
Active | 1K @ US$0.36 | 1 | 1 | Static Offset | 0.8 to 5.5, 2.2 to 5.5 | 1 | -40 to 85 | HWSON8 | |||
Active | 1K @ US$1.15 | 1 | 1 | — | 2.3 to 3.6 | 1 | -40 to 85 | HVQFN16 | |||
Active | 1K @ US$1.14 | 1 | 1 | — | 2.3 to 5.5 | 1 | -40 to 85 | TSSOP16 |
Help us improve your experience on our site. We invite you to take our five-question survey.