Application Note (1)
Brochure (1)
Data Sheet (1)
Package Information (3)
Supporting Information (1)
-
Airfast® RF Power Solutions for Avionics[RF_POWER_AVIONICS_TRN_SI]
Sign in for a personalized NXP experience.
Frequency (MHz) |
Signal Type | Pout (W) |
Gps (dB) |
ηD (%) |
960 | Pulse (128 µsec, 10% Duty Cycle) | 1390 Peak | 17.5 | 51.1 |
1030 | 1410 Peak | 17.5 | 51.8 | |
1090 | 1370 Peak | 17.4 | 52.2 | |
1215 | 1230 Peak | 16.9 | 55.8 |
Frequency (MHz) |
Signal Type | Pout (W) |
Gps (dB) |
ηD (%) |
960 | Pulse (2 msec, 10% Duty Cycle) | 1160 Peak | 16.6 | 50.8 |
1030 | 1190 Peak | 16.8 | 52.1 | |
1090 | 1210 Peak | 16.8 | 49.2 | |
1215 | 1060 Peak | 16.2 | 50.6 |
Frequency (MHz) |
Signal Type | VSWR | Pin (W) |
Test Voltage |
Result |
1030(1) | Pulse (128 µsec, 10% Duty Cycle) | > 20:1 at all Phase Angles | 25 Peak (3 dB Overdrive) | 50 | No Device Degradation |
4 results
Include 0 NRND
Part | Order | CAD Model | Status | Frequency (Min) (MHz) | Frequency (Max) (MHz) | Supply Voltage (Typ) (V) | P1dB (Typ) (dBm) | P1dB (Typ) (W) | Die Technology |
---|---|---|---|---|---|---|---|---|---|
Active | 960 | 1215 | 50 | 60 | 1000 | LDMOS | |||
Active | 960 | 1215 | 50 | 60 | 1000 | LDMOS | |||
Active | — | — | — | — | — | — | |||
Active | 960 | 1215 | 50 | 60 | 1000 | LDMOS |
AFV121KH
Quick reference to our documentation types.
8 documents
Compact List
There are no results for this selection.
Please wait while your secure files are loading.
8 documents
Compact List
1-5of 10 design files
Please wait while your secure files are loading.
1-5of 10 design files
There are no recently viewed products to display.
View or edit your browsing historyHelp us improve your experience on our site. We invite you to take our five-question survey.