Sign in for a personalized NXP experience.
1-50 of 232 results
Include 1142 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Package Type | Package Termination Count |
---|---|---|---|---|---|---|
Active | 10K @ US$20.92 | LQFP144 | 144 | |||
— | Active | — | QFP64 | 64 | ||
— | Active | — | SO28 | 28 | ||
— | Active | — | SO28 | 28 | ||
— | Active | — | SO28 | 28 | ||
Active | 10K @ US$0.71 | HVSON6 | 6 | |||
Active | 10K @ US$0.65 | SO8 | 8 | |||
Active | 10K @ US$0.77 | HVSON6 | 6 | |||
Active | 10K @ US$0.68 | SO8 | 8 | |||
Active | 10K @ US$0.87 | TSSOP16 | 16 | |||
Active | 10K @ US$0.85 | SO16 | 16 | |||
Active | 10K @ US$0.95 | SO20 | 20 | |||
Active | 10K @ US$0.92 | TSSOP16 | 16 | |||
Active | 10K @ US$0.87 | SO16 | 16 | |||
Active | 10K @ US$0.99 | SO20 | 20 | |||
Active | 10K @ US$6.39 | QFP64 | 64 | |||
Active | 10K @ US$6.77 | LQFP80 | 80 | |||
Active | 10K @ US$6.45 | LQFP64 | 64 | |||
Active | 10K @ US$6.70 | QFP64 | 64 | |||
Active | 10K @ US$7.10 | LQFP80 | 80 | |||
Active | 10K @ US$6.79 | LQFP64 | 64 | |||
Active | 10K @ US$5.65 | LQFP44 | 44 | |||
Active | 10K @ US$6.00 | QFP64 | 64 | |||
Active | 10K @ US$6.39 | LQFP80 | 80 | |||
Active | 10K @ US$6.09 | LQFP64 | 64 | |||
Active | 10K @ US$6.30 | QFP64 | 64 | |||
Active | 10K @ US$6.70 | LQFP80 | 80 | |||
Active | 10K @ US$6.87 | QFP64 | 64 | |||
Active | 10K @ US$7.29 | LQFP80 | 80 | |||
Active | 10K @ US$6.95 | LQFP64 | 64 | |||
Active | 10K @ US$7.22 | QFP64 | 64 | |||
Active | 10K @ US$7.63 | LQFP80 | 80 | |||
Active | 10K @ US$7.30 | LQFP64 | 64 | |||
Active | 10K @ US$6.11 | LQFP44 | 44 | |||
Active | 10K @ US$6.47 | QFP64 | 64 | |||
Active | 10K @ US$6.87 | LQFP80 | 80 | |||
Active | 10K @ US$6.55 | LQFP64 | 64 | |||
Active | 10K @ US$6.79 | QFP64 | 64 | |||
Active | 10K @ US$7.22 | LQFP80 | 80 | |||
Active | 10K @ US$6.87 | LQFP64 | 64 | |||
Active | 10K @ US$5.19 | LQFP64 | 64 | |||
Active | 10K @ US$5.46 | LQFP80 | 80 | |||
Active | 10K @ US$5.26 | QFP64 | 64 | |||
Active | 10K @ US$5.45 | LQFP64 | 64 | |||
Active | 10K @ US$5.51 | QFP64 | 64 | |||
Active | 10K @ US$4.92 | LQFP64 | 64 | |||
Active | 10K @ US$5.66 | LQFP80 | 80 | |||
Active | 10K @ US$6.06 | LQFP100 | 100 | |||
Active | 10K @ US$6.21 | LQFP80 | 80 | |||
Active | 10K @ US$6.62 | LQFP100 | 100 |
Help us improve your experience on our site. We invite you to take our five-question survey.