Sign in for a personalized NXP experience.
18 results
Include 2 NRND
Part | Order | CAD Model | Status | Core: Number of cores (SPEC) | Core Type | Operating Frequency [Max] (MHz) | L2 Cache (Max) (KB) | SRAM (kB) | External Memory Supported | GPU 2D / GPU 3D | Video/Display features | Camera Interfaces | USB Controllers | Serial Communication | Audio Specific Modules | Ethernet | PCIe | CAN | Package Type | Package Termination Count | Package Pitch (mm) | Junction Temperature (Min) (℃) | Junction Temperature (Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2 | Arm Cortex-A7 | 1200 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-DSI, PCP, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | 0 | 85 | |||
Active | 2 | Arm Cortex-A7 | 1200 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-DSI, PCP, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | 0 | 85 | |||
Active | 1, 2 | Arm Cortex-A7, Arm Cortex-M4F | 200, 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | — | — | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | 0 | 95 | |||
Active | 1, 2 | Arm Cortex-A7, Arm Cortex-M4F | 200, 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | — | — | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | -20 | 105 | |||
Active | 2 | Arm Cortex-A7 | 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-DSI, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | 2 x 1 Gbps + IEEE 1588 | 1 x PCIe 2.0 | 2 | TFBGA488 | 488 | 0.4 | -20 | 105 | |||
Active | 2 | Arm Cortex-A7 | 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-DSI, PCP, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | -20 | 105 | |||
Active | 2 | Arm Cortex-A7 | 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-DSI, PCP, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | 0 | 95 | |||
Active | 2 | Arm Cortex-A7 | 1000 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-DSI, PCP, parallel RGB LCD controller | 1 x MIPI-CSI-2, 1 x parallel CSI | 3 | 1 x PCIe 2.0, 4 x I²C, 4 x SPI, 7 x UART | SAI | — | 1 x PCIe 2.0 | — | — | — | — | 0 | 95 | |||
Active | 1 | Arm Cortex-A7 | 800 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-CSI-2, MIPI-DSI, PCP | — | 2 | 4 x I²C, 4 x SPI, 7 x UART | SAI | — | — | — | — | — | — | 0 | 95 | |||
Active | 1 | Arm Cortex-A7, Arm Cortex-M4F | 200, 800 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | — | — | 2 | 4 x I²C, 4 x SPI, 7 x UART | SAI | — | — | — | — | — | — | -20 | 105 | |||
Active | 1 | Arm Cortex-A7, Arm Cortex-M4F | 200, 800 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | — | — | 2 | 4 x I²C, 4 x SPI, 7 x UART | SAI | — | — | 2 | — | — | — | -20 | 105 | |||
Active | 1 | Arm Cortex-A7 | 800 | 512 | 256 | DDR3 SDRAM, DDR3L SDRAM, ECC, LPDDR2 DRAM, LPDDR3 DRAM, NAND FLASH, NOR FLASH, QSPI | — | MIPI-CSI, MIPI-CSI-2, MIPI-DSI, PCP | — | 2 | 4 x I²C, 4 x SPI, 7 x UART | SAI | — | — | — | — | — | — | -20 | 105 | |||
Active | 1 | Arm Cortex-A7 | 650 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | — | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | LFBGA393 | 393 | 0.5 | -40 | 105 | |||
— | Active | 1 | Arm Cortex-A7 | 720 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | — | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | VFBGA361 | 361 | 0.5 | 0 | 95 | ||
Active | 1 | Arm Cortex-A7 | 720 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | — | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | VFBGA361 | 361 | 0.5 | 0 | 95 | |||
Active | 1 | Arm Cortex-A7 | 650 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | 1x shader, Vivante GC321, Vivante GCNanoUltra | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | LFBGA393 | 393 | 0.5 | -40 | 105 | |||
Active | 1 | Arm Cortex-A7 | 720 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | 1x shader, Vivante GC321, Vivante GCNanoUltra | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | VFBGA361 | 361 | 0.5 | 0 | 95 | |||
Active | 1 | Arm Cortex-A7 | 720 | 256 | 256 | FlexBus, LPDDR2 DRAM, LPDDR3 DRAM, QSPI | 1x shader, Vivante GC321, Vivante GCNanoUltra | MIPI-DSI, VIU | — | 2 | 4 x SPI, 8 x I²C, 8 x UART | SAI | — | — | — | LFBGA393 | 393 | 0.5 | 0 | 95 |
Help us improve your experience on our site. We invite you to take our five-question survey.