Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN35 results
Include 7 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Package Type | Function | Ron (Ohm) | Supply Voltage [Min to Max] (V) | Operating Temperature (Min-Max) (℃) |
---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$0.25 | XQFN10, XQFN10U | USB2.0 switch with enable | 7 | 2.3 to 3.6 | -40 to 85 | |||
Active | 1K @ US$0.21 | HVSON10 | USB2.0 switch with enable | 0.01 | 2.3 to 3.6 | -40 to 85 | |||
Active | 1K @ US$0.28 | XQFN16 | — | — | — | — | |||
Active | 1K @ US$0.34 | HXQFN16(U) | — | — | — | — | |||
Active | 1K @ US$0.43 | HXQFN16(U) | Analog switches | 10.5 | 1.4 to 4.3 | -40 to 125 | |||
Active | 1K @ US$0.36 | XQFN16 | — | — | — | — | |||
Active | 1K @ US$0.41 | HXQFN16(U) | — | — | — | — | |||
Active | 1K @ US$0.23 | XQFN10 | — | — | — | — | |||
Active | 1K @ US$0.23 | XQFN10 | — | — | — | — | |||
Active | 1K @ US$0.11 | XSON6 | — | — | — | — | |||
Active | 1K @ US$0.28 | XQFN8 | — | — | — | — | |||
Active | 1K @ US$0.28 | XSON8 | — | — | — | — | |||
Active | 1K @ US$0.10 | XSON6 | — | — | — | — | |||
Active | 1K @ US$0.13 | XSON6 | — | — | — | — | |||
Active | 1K @ US$0.25 | XQFN8 | — | — | — | — | |||
Active | 1K @ US$0.25 | XSON8 | — | — | — | — | |||
Active | 1K @ US$0.23 | XQFN10 | — | — | — | — | |||
Active | 1K @ US$0.28 | XQFN10 | — | — | — | — | |||
— | Active | 1K @ US$0.30 | XQFN10 | — | — | — | — | ||
Active | 1K @ US$0.25 | XQFN16 | — | — | — | — | |||
Active | 1K @ US$0.34 | HXQFN16(U) | — | — | — | — | |||
Active | 1K @ US$0.30 | TSSOP16 | — | — | — | — | |||
Active | 1K @ US$0.25 | XQFN8 | — | — | — | — | |||
Active | 1K @ US$0.26 | XQFN8 | — | — | — | — | |||
Active | 1K @ US$0.26 | XSON8 | — | — | — | — | |||
Active | 1K @ US$0.41 | HXQFN16(U) | — | — | — | — | |||
Active | 1K @ US$0.38 | TSSOP16 | — | — | — | — | |||
Active | 1K @ US$0.45 | TSSOP16 | Analog switches | 0.75 | 1.4 to 4.3 | -40 to 125 | |||
Active | 1K @ US$0.37 | HXQFN16(U) | — | — | — | — | |||
Active | 1K @ US$0.35 | TSSOP16 | — | — | — | — | |||
Active | 1K @ US$0.45 | TSSOP16 | Analog switches | 0.8 | 1.4 to 4.3 | -40 to 125 | |||
Active | 1K @ US$0.37 | XQFN10 | — | — | — | — | |||
Active | 1K @ US$0.27 | XQFN10 | — | — | — | — | |||
Active | 1K @ US$0.28 | HVSON10 | — | — | — | — | |||
Active | 1K @ US$0.25 | XQFN10 | — | — | — | — |
Help us improve your experience on our site. We invite you to take our five-question survey.