Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN37 results
Include 17 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min to Max) (℃) | Level of Integration | Output Type | Porting | Pressure Measurement Type | Pressure Rating (MAX) (psi) | Supply Voltage [min] (V) | Supply Voltage [max] (V) | Supply Voltage [typ] (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$8.11 | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.82 | 2.5 | -40 to 125 | integrated | analog | axial port | differential | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.11 | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.11 | 5 | -40 to 125 | integrated | analog | dual side ports | differential | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.82 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.82 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$13.59 | 5 | -40 to 125 | integrated | analog | unported | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$14.08 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$8.21 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$13.78 | 2.5 | -40 to 125 | integrated | analog | unported | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$13.78 | 2.5 | -40 to 125 | integrated | analog | unported | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.19 | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.80 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.80 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$6.50 | — | -40 to 125 | uncompensated | analog | unported | differential | 1 | 1 | 6 | 3 | |||
Active | 1K @ US$6.09 | — | -40 to 125 | uncompensated | analog | dual side ports | differential | 1 | 1 | 6 | 3 | |||
Active | 1K @ US$7.48 | — | -40 to 125 | uncompensated | analog | side port | gauge | 1 | 1 | 6 | 3 | |||
Active | 1K @ US$9.13 | — | -40 to 125 | compensated | analog | unported | differential | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$8.67 | — | -40 to 125 | compensated | analog | dual side ports | differential | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$9.13 | — | -40 to 125 | compensated | analog | side port | gauge | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$9.13 | — | -40 to 125 | compensated | analog | side port | gauge | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$9.59 | 5 | -40 to 125 | integrated | analog | dual side ports | differential | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 5 | -40 to 125 | integrated | analog | side port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$5.62 | — | -40 to 125 | compensated | analog | side port | gauge | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$6.73 | — | -40 to 125 | uncompensated | analog | axial port | gauge | 1 | 1 | 6 | 3 | |||
Active | 1K @ US$7.48 | — | -40 to 125 | compensated | analog | dual side ports | differential | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$8.14 | — | -40 to 125 | compensated | analog | side port | gauge | 1 | 1 | 16 | 10 | |||
Active | 1K @ US$11.73 | 5 | -40 to 125 | integrated | analog | dual side ports | differential | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.83 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.93 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.14 | 2.5 | -40 to 125 | integrated | analog | axial port | differential | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.29 | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.29 | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 5 | -40 to 125 | integrated | analog | dual side ports | differential | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.83 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.39 | 5 | -40 to 125 | integrated | analog | axial port | gauge | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 5 | -40 to 125 | integrated | analog | side port | gauge | 1 | 4.75 | 5.25 | 5 |
Help us improve your experience on our site. We invite you to take our five-question survey.