Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN INPart | Order | CAD Model | Status | Product Category | EPC Memory (bit) | User Memory Size (Bit) | Data Retention |
---|---|---|---|---|---|---|---|
— | Active | ICODE SLI-S | — | — | — | ||
Active | ICODE ILT-M | 240 | 512 | 50 | |||
— | Active | ICODE ILT | 240 | — | 50 | ||
Active | ICODE ILT-M | 240 | 512 | 50 | |||
Active | ICODE ILT-M | 240 | 512 | 50 | |||
Active | ICODE SLIX | — | 896 | 50 | |||
Active | ICODE SLIX | — | 896 | 50 | |||
Active | ICODE SLIX | — | 896 | 50 | |||
Active | ICODE SLIX 2 | — | 2528 | 50 | |||
Active | — | — | — | — | |||
Active | — | — | — | — | |||
Active | — | — | — | — | |||
Active | ICODE SLIX-L | — | 256 | 50 | |||
Active | ICODE SLIX-L | — | 256 | 50 | |||
Active | ICODE SLIX-S | 96 | 1280 | 10 | |||
Active | ICODE SLIX-S | 96 | 1280 | 10 | |||
Active | ICODE DNA | — | 2016 | 50 |
Help us improve your experience on our site. We invite you to take our five-question survey.