Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN23 results
Include 3 NRND
Part | Order | CAD Model | Status | Package Type | Topology | Supply Voltage [max] (V) | Softstart | Additional Features | Xcap discharge integrated | Bridge Mosfet Control | Enable / Disable external Mosfets |
---|---|---|---|---|---|---|---|---|---|---|---|
Active | SO8 | xcap discharge | 410 | — | P 1mW | — | — | — | |||
Active | TSOP6 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | TSOP6 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | SO8 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | SO8 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | SO8 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | SO8 | flyback | 38 | Y | Ajustable Soft Start | — | — | — | |||
Active | TSOP6 | fixed frequency flyback controller | 40 | Y | Latched Protection | — | — | — | |||
Active | TSOP6 | fixed frequency flyback controller | 40 | Y | Safe Restart Protection | — | — | — | |||
Active | SO14 | DCM / QR Flyback | 35 | Y | Latched Protection | — | — | — | |||
Active | SO14 | DCM / QR Flyback | 35 | Y | Safe Restart Protection | — | — | — | |||
Active | SO8 | DCM / QR Flyback | 35 | Y | Latched Protection | — | — | — | |||
Active | SO8 | DCM / QR Flyback | 35 | Y | Safe Restart Protection | — | — | — | |||
Active | SO8 | DCM / QR Flyback | 35 | Y | Latched Protection | — | — | — | |||
Active | SO8 | DCM / QR Flyback | 35 | Y | Safe Restart Protection | — | — | — | |||
Active | SO10 | DCM / QR Flyback | 120 | N | soft restart | — | — | — | |||
Active | SO10 | fixed frequency flyback controller | 120 | N | soft restart | — | — | — | |||
Active | SO10 | DCM / QR Flyback | 120 | N | Latched Protection | — | — | — | |||
Active | SO10 | DCM / QR Flyback | 120 | N | Soft Restart Protection | — | — | — | |||
Active | SO8 | — | — | — | — | 2 | Low side only | N | |||
Active | SO14 | — | — | — | — | 2 | Low side & High side | N | |||
Active | SO16 | — | — | — | — | 2 | Low side & High side | Y | |||
Active | SO16 | — | — | — | — | — | — | — |
Help us improve your experience on our site. We invite you to take our five-question survey.