Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN12 results
Include 1 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Package Type | Package Termination Count |
---|---|---|---|---|---|---|
Active | 1K @ US$0.66 | WLCSP12 | 12 | |||
Active | 1K @ US$0.66 | — | — | |||
Active | 1K @ US$0.66 | — | — | |||
Active | 1K @ US$0.66 | XQFN12 | 12 | |||
Active | 1K @ US$0.42 | SOT1408 | 12 | |||
Active | 1K @ US$0.82 | DHXQFN | 18 | |||
Active | 1K @ US$0.82 | DHXQFN | 18 | |||
Active | 1K @ US$0.62 | HVQFN24 | 24 | |||
Active | 1K @ US$0.55 | SOT1408 | 12 | |||
Active | 1K @ US$0.73 | HX2QFN16 | — | |||
Active | 1K @ US$0.34 | X2QFN | 12 | |||
Active | 1K @ US$0.43 | X2QFN | 12 |
Help us improve your experience on our site. We invite you to take our five-question survey.