Access Secure Information About Our Products
Sign in to access authorized secure information. Learn more about secure access rights.
The RF Active Antenna Systems 3200-6000 MHz portfolio offers GaN and LDMOS multi-chip modules, discrete GaN, LDMOS ICs and SiGe solutions for cellular base stations, small cell and other wireless infrastructure applications, including LTE and 5G NR.
Choosing the right product just got easier. View all product finder tools.
Product | Frequency Range | Supply Voltage | Peak Power | Third Order Intercept | Noise Figure @ Frequency | Die Technology |
---|---|---|---|---|---|---|
A3M34SL039 | 3300 - 3700 MHz | 29 V | 47.9 dBm, 61.7 W | - | - | LDMOS |
A3M34TL139 | 3300 - 3580 MHz | 27 V | 47.4 dBm, 55 W | - | - | LDMOS |
A3M35TL039 | 3300 - 3700 MHz | 26 V | 47.2 dBm, 52.5 W | - | - | LDMOS |
A3M36SL037 | 3400 - 3800 MHz | 27 V | 44.5 dBm, 28.2 W | - | - | LDMOS |
A3M36SL039 | 3400 - 3800 MHz | 29 V | 47.8 dBm, 60.3 W | - | - | LDMOS |
A3M37TL039 | 3600 - 3800 MHz | 26 V | 47.2 dBm, 52.5 W | - | - | LDMOS |
A3M38SL039 | 3600 - 4000 MHz | 28 V | 47.8 dBm, 60.3 W | - | - | LDMOS |
A3M39SL039 | 3700 - 3980 MHz | 30 V | 47 dBm, 50.1 W | - | - | LDMOS |
A3M40PD012 | 2300 - 4200 MHz | 3.3 V | 25 dBm, 0.31 W | - | - | GaAs |
A5G35H055N | 3400 - 3600 MHz | 48 V | 46.7 dBm, 46.7 W | - | - | GaN |
A5G35H110N | 3300 - 3700 MHz | 48 V | 49.4 dBm, 87 W | - | - | GaN |
A5G35H120N | 3300 - 3800 MHz | 48 V | 50 dBm, 100 W | - | - | GaN |
A5G35S004N | 3300 - 4300 MHz | 48 V | 36.6 dBm, 4.6 W | - | - | GaN |
A5G35S008N | 3300 - 3700 MHz | 48 V | 40 dBm, 10 W | - | - | GaN |
A5G37H110N | 3600 - 3800 MHz | 48 V | 49.5 dBm, 89.1 W | - | - | GaN |
A5G38H045N | 3400 - 4000 MHz | 48 V | 46.8 dBm, 48 W | - | - | GaN |
A5G38H055N | 3700 - 3980 MHz | 48 V | 47.4 dBm, 55 W | - | - | GaN |
A5M34TG040-TC | 3300 - 3670 MHz | 5, 48 V | 49.2 dBm, 83.2 W | - | - | GaN, LDMOS |
A5M35TG040-TC | 3400 - 3600 MHz | 5, 48 V | 49.4 dBm, 87.1 W | - | - | GaN, LDMOS |
A5M36SG239 | 3400 - 3800 MHz | 5, 48 V | 48.1 dBm, 64.6 W | - | - | GaN, LDMOS |
A5M36TG040-TC | 3400 - 3800 MHz | 5, 48 V | 49.3 dBm, 85.1 W | - | - | GaN, LDMOS |
A5M36TG140 | 3300 - 3800 MHz | 5, 48 V | 48.3 dBm, 67.6 W | - | - | GaN, LDMOS |
A5M36TG240 | 3400 - 3800 MHz | 5, 48 V | 48.2 dBm, 66.1 W | - | - | GaN, LDMOS |
A5M37SG239 | 3450 - 3980 MHz | 5, 48 V | 48.6 dBm, 72.4 W | - | - | GaN, LDMOS |
A5M37TG240 | 3400 - 4000 MHz | 5, 48 V | 48 dBm, 63.1 W | - | - | GaN, LDMOS |
A5M39TG140 | 3400 - 4000 MHz | 5, 48 V | 48 dBm, 63.1 W | - | - | GaN, LDMOS |
A5M39TG140 | 3700 - 3980 MHz | 5, 48 V | 48.2 dBm, 66.1 W | - | - | GaN, LDMOS |
AFLP5G35645 | 3400 - 3800 MHz | 3.3, 5 V | - | - | - | GaAs |
AFSC5G35D35 | 3400 - 3600 MHz | 24 V | 43.2 dBm, 20.9 W | - | - | LDMOS |
AFSC5G35D37 | 3400 - 3600 MHz | 30 V | 45.6 dBm, 36.3 W | - | - | LDMOS |
AFSC5G35E38 | 3400 - 3700 MHz | 30 V | 46 dBm, 39.8 W | - | - | LDMOS |
AFSC5G37D37 | 3600 - 3800 MHz | 29 V | 44.7 dBm, 29.5 W | - | - | LDMOS |
AFSC5G37E38 | 3600 - 3800 MHz | 29 V | 45.5 dBm, 35.5 W | - | - | LDMOS |
AFSC5G40E38 | 3700 - 4000 MHz | 28 V | 45.5 dBm, 35.5 W | - | - | LDMOS |
BTS6201U | 2300 - 4200 MHz | 5 V | - | 35 dBm | - | SiGe |
BTS6302U | 2300 - 5000 MHz | 5 V | - | 33 dBm | - | SiGe |
BTS6303U | 2300 - 4200 MHz | 5 V | - | 29.2 dBm | - | SiGe |
BTS6305C | 4400 - 5000 MHz | 5 V | - | 36 dBm | - | SiGe |
BTS6305U | 2300 - 4200 MHz | 5 V | - | 33 dBm | - | SiGe |
BTS6306U | 3300 - 4200 MHz | 5 V | - | 34.5 dBm | - | SiGe |
BTS6403C | 4400 - 5000 MHz | 5 V | - | 33 dBm | - | SiGe |
BTS6403U | 2300 - 4200 MHz | 5 V | - | 34.5 dBm | - | SiGe |
BTS7202U | 3300 - 4200 MHz | 5 V | - | - | 0.95 dB @ 3600 MHz | SiGe |
BTS7203U | 3300 - 4200 MHz | 3 V | - | - | 1.3 dB @ 3750 MHz | SiGe |
BTS7205U | 3300 - 4200 MHz | 3 V | - | - | 1.3 dB @ 3750 MHz | SiGe |
Sign in to access authorized secure information. Learn more about secure access rights.
Important: After email verification refresh this page.
Highly secure information about this product portfolio is available, request access rights. Learn more about secure access rights.
Note: Your application will be reviewed individually by NXP. A non-disclosure agreement will help expedite this process.
Your request to gain secure access rights has been declined. If you think this has been declined in error, request access again.
Access More. Additional secure (restricted) information is available for this product portfolio. Request additional access.
We are currently processing your secure access rights request. Once processed, a notification will be sent to ${emailId}.
Some files related to your secure access rights are temporary unavailable due to a system error. Please check back.
Your access to some secure information has been disabled while we process the updates you made to your NXP Account > Profile. We'll send you an email when the verification process is completed.
There is no information to display.
500 characters remaining.
*Describe the justification for your access request for the approver.