Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN30 results
Include 5 NRND
Part | Order | CAD Model | Budgetary Price excluding tax | Package Termination Count | Package Type | Core Type | Operating Frequency [Max] (MHz) | Flash (kB) | CAN | I2C | SPI |
---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$1.34 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.54 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.48 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.70 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.41 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.62 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 128 | 1 | 2 | 2 | |||
1K @ US$1.25 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$1.45 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$1.38 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$1.60 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$1.32 | 64 | LQFP64 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$1.53 | 80 | LQFP80 | Arm Cortex-M0+ | 48 | 64 | 1 | 2 | 2 | |||
1K @ US$0.85 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 16 | — | 1 | 2 | |||
1K @ US$0.94 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 16 | — | 1 | 2 | |||
1K @ US$0.94 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 16 | — | 1 | 2 | |||
1K @ US$1.04 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 16 | — | 1 | 2 | |||
1K @ US$0.90 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 32 | — | 1 | 2 | |||
1K @ US$0.99 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 32 | — | 1 | 2 | |||
1K @ US$0.99 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 32 | — | 1 | 2 | |||
1K @ US$1.08 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 32 | — | 1 | 2 | |||
1K @ US$0.94 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 32 | — | 1 | 2 | |||
1K @ US$1.08 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 64 | — | 1 | 2 | |||
1K @ US$1.15 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 64 | — | 1 | 2 | |||
1K @ US$1.18 | 32 | LQFP32 | Arm Cortex-M0+ | 40 | 64 | — | 1 | 2 | |||
1K @ US$1.27 | 64 | LQFP64 | Arm Cortex-M0+ | 40 | 64 | — | 1 | 2 | |||
1K @ US$0.69 | 24 | HVQFN24 | Arm Cortex-M0+ | 48 | 8 | — | 1 | 1 | |||
1K @ US$0.60 | 16 | TSSOP16 | Arm Cortex-M0+ | 48 | 8 | — | 1 | 1 | |||
1K @ US$0.76 | 24 | HVQFN24 | Arm Cortex-M0+ | 48 | 8 | — | 1 | 1 | |||
1K @ US$0.66 | 16 | TSSOP16 | Arm Cortex-M0+ | 48 | 8 | — | 1 | 1 | |||
1K @ US$0.63 | 16 | TSSOP16 | Arm Cortex-M0+ | 48 | 8 | — | 1 | 1 |
Help us improve your experience on our site. We invite you to take our five-question survey.