Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN31 results
Include 18 NRND
Part | Order | CAD Model | Status | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min to Max) (℃) | Level of Integration | Output Type | Porting | Pressure Measurement Type | Pressure Range Min-max (MIN-MAX) (kPa) | Pressure Rating (MAX) (psi) | Supply Voltage [min] (V) | Supply Voltage [max] (V) | Supply Voltage [typ] (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | — | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | — | -40 to 125 | compensated | analog | unported | differential | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | dual side ports | differential | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | side port | gauge | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | unported | differential | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | axial port | absolute | 0 - 100 | 14 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | axial port | absolute | 0 - 100 | 14 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | axial port | absolute | 0 - 100 | 14 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | unported | gauge | 0 - 40 | 6 | 1 | 10 | 6 | |||
Active | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 0 - 100 | 14 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 100 | 14 | 4.75 | 5.25 | 5 | |||
Active | — | -40 to 125 | compensated | analog | axial port | gauge | 0 - 10 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | unported | differential | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | side port | gauge | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | axial port | absolute | 0 - 100 | 14 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | axial port | absolute | 0 - 100 | 14 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | side port | gauge | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | — | -40 to 125 | compensated | analog | dual side ports | differential | 0 - 50 | 7 | 1 | 16 | 10 | |||
Active | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | absolute | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | dual side ports | absolute | 0 - 100 | 14 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | axial port | gauge | 0 - 100 | 14 | 4.75 | 5.25 | 5 | |||
Active | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 100 | 14 | 4.75 | 5.25 | 5 |
Help us improve your experience on our site. We invite you to take our five-question survey.