Sign in for a personalized NXP experience.
39 results
Include 15 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min to Max) (℃) | Level of Integration | Output Type | Pressure Range Min-max (MIN-MAX) (kPa) | Pressure Rating (MAX) (psi) | Supply Voltage [min] (V) | Supply Voltage [max] (V) | Supply Voltage [typ] (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$8.79 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.11 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.11 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.11 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$8.51 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 2.7 | 3.3 | 3 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$13.86 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.59 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.28 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.94 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.73 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.05 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.39 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | — | — | — | — | — | — | — | — | — | — | |||
Active | 1K @ US$11.05 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.38 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.38 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.83 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.83 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.66 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.02 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$7.98 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.75 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.75 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.94 | 2.5 | -40 to 125 | integrated | analog | 0 - 50 | 7 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.59 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.59 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.05 | 1.5 | -40 to 125 | integrated | analog | 15 - 115 | 17 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.93 | 2.5 | 10 to 60 | integrated | analog | -2 - 2 | 0 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.60 | 2.5 | 10 to 60 | integrated | analog | -2 - 2 | 0 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.60 | 2.5 | 10 to 60 | integrated | analog | -2 - 2 | 0 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$11.42 | 2.5 | 10 to 60 | integrated | analog | -2 - 2 | 0 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 5 | -40 to 125 | integrated | analog | -7 - 7 | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.48 | 5 | -40 to 125 | integrated | analog | -7 - 7 | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 5 | -40 to 125 | integrated | analog | -7 - 7 | 1 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.66 | 5 | -40 to 125 | integrated | analog | -25 - 25 | 4 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.48 | 5 | -40 to 125 | integrated | analog | -25 - 25 | 4 | 4.75 | 5.25 | 5 |
Help us improve your experience on our site. We invite you to take our five-question survey.