Sign in for a personalized NXP experience.
1-50 of 118 results
Include 31 NRND
Part | Order | CAD Model | Budgetary Price excluding tax | Status | Number of bits | Supply Voltage [Min to Max] (V) | Interfaces | Operating Temperature (Min-Max) (℃) | Package Type | Output Mode | Max Sink Current per bit (mA) | Source Current per bit (mA) | Interrupt | Reset input pin | Frequency (Max) (kHz) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$0.41 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.37 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | XQFN16 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.41 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.56 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | VFBGA24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.56 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | HWQFN24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.56 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.52 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP16 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.51 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | SO16 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.52 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP16 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.72 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN24 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.72 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | SSOP24 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.72 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP24 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.92 | Active | 8 | 2.5 to 3.6 | I²C | -40 to 85 | HVQFN16 | quasi bi-directional | 25 | 0.1 | N | N | 400 | |||
1K @ US$0.92 | Active | 8 | 2.5 to 3.6 | I²C | -40 to 85 | TSSOP16 | quasi bi-directional | 25 | 0.1 | N | N | 400 | |||
1K @ US$0.98 | Active | 8 | 2.5 to 3.6 | I²C | -40 to 85 | HVQFN20 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.97 | Active | 8 | 2.5 to 3.6 | I²C | -40 to 85 | TSSOP20 | quasi bi-directional | 25 | 0.1 | Y | N | 400 | |||
1K @ US$0.97 | Active | 8 | 2.5 to 3.6 | I²C | -40 to 85 | HVQFN24 | totem pole | 4 | 4 | Y | Y | 400 | |||
1K @ US$2.19 | Active | 40 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP56 | totem pole | 15 | 10 | Y | Y | 400 | |||
1K @ US$2.33 | Active | 40 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN56 | totem pole | 15 | 10 | Y | Y | 400 | |||
1K @ US$2.43 | Active | 40 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP56 | totem pole | 15 | 10 | Y | Y | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | SO16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.56 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.68 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | HWQFN24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.69 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.71 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.71 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | HWQFN24 | open-drain | 25 | 0 | Y | N | 400 | |||
1K @ US$0.71 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP24 | open-drain | 25 | 0 | Y | N | 400 | |||
1K @ US$0.70 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | SO24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.70 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | HWQFN24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.70 - 1K @ US$0.71 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.46 | Active | 4 | 2.3 to 5.5 | I²C | -40 to 85 | SO8 | totem pole | 25 | 10 | N | N | 400 | |||
1K @ US$0.46 | Active | 4 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP8 | totem pole | 25 | 10 | N | N | 400 | |||
1K @ US$0.48 | Active | 4 | 2.3 to 5.5 | I²C | -40 to 85 | HVSON8 | totem pole | 25 | 10 | N | N | 400 | |||
1K @ US$0.54 | Active | 4 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP10 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.59 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 4 | Y | Y | 400 | |||
1K @ US$0.59 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 4 | Y | Y | 400 | |||
1K @ US$0.65 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.66 - 1K @ US$0.79 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.68 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | HWQFN24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.62 | Active | 16 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.59 - 1K @ US$0.69 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.79 - 1K @ US$0.92 | Active | 16 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP24 | totem pole | 25 | 10 | Y | Y | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | SO16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.55 | Active | 8 | 2.3 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.50 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | HVQFN16 | totem pole | 25 | 10 | Y | N | 400 | |||
1K @ US$0.50 | Active | 8 | 1.65 to 5.5 | I²C | -40 to 85 | TSSOP16 | totem pole | 25 | 10 | Y | N | 400 |
Help us improve your experience on our site. We invite you to take our five-question survey.