Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN6 results
Include 0 NRND
Part | Order | CAD Model | Status | MCU I/O Interface (V) | Low Power Modes | Package Type | CAN Channels | Product Category | Supply Voltage [Min to Max] (V) | Input Voltage [Min - Max] (V) | Data Rate [max] kbps | Voltage on bus pins [Min-Max] (V) | VESD IEC on bus pins (+/- kV) | Junction Temperature (Max) (℃) | Protection | Wake-Up Pin | Min High Input Levels (V) [Vio] | Number of pins | Supported standards | SPLIT Pin | Thermal Resistance (Spec) (℃/W) | Product Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 3.3, 5.0 | Standby Mode | SO8 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | — | — | 8 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 100 | Automotive, Industrial | |||
Active | 3.3, 5.0 | Standby Mode | HVSON8 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | — | — | 8 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 100 | Automotive, Industrial | |||
Active | 5.0 | Standby Mode | SO8 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | — | — | 8 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 100 | Automotive, Industrial | |||
Active | 5.0 | Standby Mode | HVSON8 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | — | — | 8 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 100 | Automotive, Industrial | |||
Active | 3.3, 5.0 | Sleep Mode, Standby Mode | SO14 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 74 | Automotive, Industrial | |||
Active | 3.3, 5.0 | Sleep Mode, Standby Mode | HVSON14 | 1 | CAN FD, CAN Signal Improvement | 4.5 to 5.5 | — | 8000.0 | -36 to 40 | -6 to 6 | 150 | Gap-Free Operation, TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | CiA 601-4, ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 74 | Automotive, Industrial |
Help us improve your experience on our site. We invite you to take our five-question survey.