Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN23 results
Include 15 NRND
Part | Order | CAD Model | Status | Recommended Orderable Part Number | New Generation Recommendation | MCU I/O Interface (V) | VIO Option Available | Low Power Modes | Data Rate [max] kbps | Package Type | CAN Channels | Product Category | Supply Voltage [Min to Max] (V) | Data Rate [min] kbps | Voltage on bus pins [Min-Max] (V) | VESD IEC on bus pins (+/- kV) | VESD HBM on bus pins (+/- kV) | Junction Temperature (Max) (℃) | Protection | Wake-Up Pin | Min High Input Levels (V) [Vio] | GPIO | Supported standards | SPLIT Pin | Thermal Resistance (Spec) (℃/W) | Product Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | TJA1042BT | TJA1044BT | 3.3, 5.0 | Y | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | — | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 145 | Automotive, Industrial | |||
Active | — | TJA1042CT | — | Y | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | — | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 145 | Automotive, Industrial | |||
Active | TJA1042TK/3/2Z | TJA1044GTK, TJA1044GTK/3 | 3.3, 5.0 | Y | Standby Mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J1939-14, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 50 | Automotive, Industrial | |||
Active | TJA1043T/1J | TJA1443AT | 3.3, 5.0 | Y | Sleep Mode, Standby Mode | 5000.0 | SO14 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 68 | Automotive, Industrial | |||
Active | TJA1043TK/1Y | TJA1443ATK | 3.3, 5.0 | Y | Sleep Mode, Standby Mode | 5000.0 | HVSON14 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 44 | Automotive, Industrial | |||
Active | — | — | 3.3, 5.0 | Y | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 0 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | — | — | 3.3, 5.0 | Y | Standby Mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 0 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | — | — | 5.0 | Y | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 0 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | — | — | 5.0 | Y | Standby Mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 0 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1044DT/0Z | — | 3.3, 5.0 | Y | Standby Mode | 5.0 | SO8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1044DTK/0J | — | 3.3, 5.0 | Y | Standby Mode | 5.0 | HVSON8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 145 | Automotive, Industrial | |||
Active | TJA1044ET/0Z | — | 5.0 | N | Standby Mode | 5.0 | SO8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TKA1044ETK/0J | — | 5.0 | N | Standby Mode | 5.0 | HVSON8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 145 | Automotive, Industrial | |||
Active | TJA1049T/1Z, TJA1049T/3/1Z | TJA1044VT | 3.3, 5.0 | Y | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 145 | Automotive, Industrial | |||
Active | TJA1049TK/1Z, TJA1049TK/3/1Z | TJA1044VTK | 3.3, 5.0 | Y | Standby Mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN, VeLIO | 4.75 to 5.25 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 145 | Automotive, Industrial | |||
Active | TJA1051T/2Z, TJA1051T/3/2Z, TJA1051T/E/1J | TJA1057BT, TJA1057CT | 3.3, 5.0 | Y | Silent mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 155 | Automotive, Industrial | |||
Active | TJA1051TK/3/2Z | TJA1057GTK, TJA1057GTK/3 | 3.3, 5.0 | Y | Silent mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 55 | Automotive, Industrial | |||
Active | TJA1057BT/0Z | — | 3.3, 5.0 | N | Silent mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1057BTK/0J | — | 3.3, 5.0 | Y | Silent mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | 0 to 0 | 0 to 0 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1057BT/0Z | — | 3.3, 5.0 | N | Silent mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | -8 to 8 | -8 to 8 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1057CTK/0J | — | 5.0 | N | Silent mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -42 to 42 | 0 to 0 | 0 to 0 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 2 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 97 | Automotive, Industrial | |||
Active | TJA1059TKJ | TJA1448ATK | 3.3, 5.0 | Y | Standby Mode | 5000.0 | HVSON14 | 2 | CAN FD / High-Speed CAN | 4.75 to 5.25 | 40.0 | -58 to 58 | -6 to 6 | -6 to 6 | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 14 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 73 | Automotive, Industrial | |||
Active | TJF1051T/1J, TJF1051T/3/1J | — | 3.3, 5.0 | Y | Silent mode | 5000.0 | SO8 | 1 | High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | 125 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 120 | — |
Help us improve your experience on our site. We invite you to take our five-question survey.