Compact List
Sign in for a personalized NXP experience.
Click over video to play
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
P1022 device is "Not recommended for new designs", please use the replacement families Power Architecture (T1013, T1023), Arm Architecture (LS1012A, LS1023A).
The QorIQ® P1022 family of processors is designed to deliver complex application processing performance with exceptional feature integration and high-speed connectivity for IP networking and advanced media processing applications. This device combines dual e500 processor cores built on Power Architecture® technology with enhanced system peripherals and interconnects technology to balance processor performance with I/O system throughput. The P1013 is a single-core version of the P1022 family.
Ideally suited for the printing and imaging market, the P1022 processor includes advanced deep sleep power and energy management features that enable developers to design next-generation energy efficiency, environmental and governmental energy regulatory power requirements. This innovative deep sleep function enables <1W system designs where the P1022 processor is able to continue to receive packets and perform fast recovery from an extremely low-power sleep mode.
Note: To see the product features close this window.
P1013 | P1022 | |
---|---|---|
Cores | 1 | 2 |
Core Frequency | 667 - 1067 MHz | 667 - 1067 MHz |
L2 Cache | 256KB | 256KB |
DDR | 32/64-bit DDR2/DDR3 | 32/64-bit DDR2/DDR3 |
GbE | 2 x 10/100/1000 | 2 x 10/100/1000 |
PCIe Gen 1.0 | 2 controllers w/ 4 SERDES | 2 controllers w/ 4 SERDES |
USB 2.0 | 2 | 2 |
Memory Card | SD/MMC | SD/MMC |
Other interfaces | Dual- SATA, LCD I/F, SPI, 2xI²C, DUART | Dual- SATA, LCD I/F, SPI, 2xI²C, DUART |
Accelerators | SEC3.1 | SEC3.1 |
1-10 of 23 results
Exclude 23 NRND
Part | CAD Model | Status | Package Type | Package Termination Count | Core Type | Core: Number of cores (SPEC) | Operating Frequency [Max] (MHz) | PCIe | External Memory Supported | Ambient Operating Temperature (Min to Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|
End of Life | HBGA689 | 689 | e500 | 1 | 800 | 3 | DDR2 SDRAM, DDR3 SDRAM | 0 to 105 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 1067 | 3 | DDR2 SDRAM, DDR3 SDRAM | 0 to 105 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 1200 | 3 | DDR2 SDRAM, DDR3 SDRAM | — | ||
End of Life | HBGA689 | 689 | e500 | 1 | 600 | 3 | DDR2 SDRAM, DDR3 SDRAM | 0 to 105 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 800 | 3 | DDR2 SDRAM, DDR3 SDRAM | 0 to 105 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 1067 | 3 | DDR2 SDRAM, DDR3 SDRAM | 0 to 105 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 800 | 3 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 1067 | 3 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 600 | 3 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 | ||
End of Life | HBGA689 | 689 | e500 | 1 | 800 | 3 | DDR2 SDRAM, DDR3 SDRAM | -40 to 125 |
P1022
Quick reference to our documentation types.
1-10 of 42 documents
Compact List
There are no results for this selection.
Please wait while your secure files are loading.
1-10 of 42 documents
Compact List
1 design file
Please wait while your secure files are loading.
1 design file
Quick reference to our software types.
3 software files
Note: For better experience, software downloads are recommended on desktop.
Please wait while your secure files are loading.
3 software files
Note: For better experience, software downloads are recommended on desktop.
1 training
1 trainings
Help us improve your experience on our site. We invite you to take our five-question survey.