Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN5 results
Include 1 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Package Type | Operating Temperature (Min-Max) (℃) | Supply Voltage [Min to Max] (V) | Failures in time | Early Failure Rate | Package Style | Mean time between failures | -3dB Bandwidth (dB) | Ron (Ohm) | Input Voltage at Switch I/O (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$0.47 | XQFN10 | -40 to 85 | 3 to 3.6 | 4 | 0 | XQFN | 250000000 | — | — | — | |||
Active | 1K @ US$1.07 | TFBGA48 | -40 to 105 | 3 to 3.6 | 4 | 0 | TFBGA | 250000000 | — | — | — | |||
Active | 1K @ US$0.57 | HUQFN16 | -10 to 85 | 1.6 to 3.6 | — | — | HUQFN | — | — | — | — | |||
Active | 1K @ US$0.69 | HUQFN16 | -10 to 85 | 1.62 to 3.63 | — | — | HUQFN | — | 17 | 10 | 2.4 | |||
Active | 1K @ US$2.48 | HVQFN56 | -40 to 85 | 3 to 3.6 | — | — | HVQFN | — | — | — | — |
Help us improve your experience on our site. We invite you to take our five-question survey.