Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN18 results
Include 13 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Accuracy (% Error) (Max) (%) | Ambient Operating Temperature (Min to Max) (℃) | Level of Integration | Output Type | Porting | Pressure Measurement Type | Pressure Range Min-max (MIN-MAX) (kPa) | Pressure Rating (MAX) (psi) | Supply Voltage [min] (V) | Supply Voltage [max] (V) | Supply Voltage [typ] (V) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$10.52 | — | -40 to 125 | compensated | analog | unported | differential | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$10.52 | — | -40 to 125 | compensated | analog | dual side ports | differential | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$9.13 | — | -40 to 125 | compensated | analog | axial port | gauge | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$9.13 | — | -40 to 125 | compensated | analog | dual side ports | differential | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$7.48 | — | -40 to 125 | compensated | analog | side port | gauge | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$7.54 | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 0 - 500 | 72 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | axial port | absolute | 15 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | axial port | absolute | 15 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | unported | differential | 0 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$10.45 | 2.5 | -40 to 125 | integrated | analog | dual side ports | differential | 0 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$12.03 | 2.5 | -40 to 125 | integrated | analog | side port | gauge | 0 - 700 | 102 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$9.59 | 2.5 | -40 to 125 | integrated | analog | unported | differential | 0 - 1000 | 150 | 4.75 | 5.25 | 5 | |||
Active | 1K @ US$6.89 | — | -40 to 125 | compensated | analog | unported | differential | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$5.62 | — | -40 to 125 | compensated | analog | axial port | gauge | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$8.14 | — | -40 to 125 | compensated | analog | dual side ports | differential | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$7.20 | — | -40 to 125 | compensated | analog | axial port | gauge | 0 - 200 | 29 | 1 | 16 | 10 | |||
Active | 1K @ US$7.20 | — | -40 to 125 | compensated | analog | axial port | gauge | 0 - 200 | 29 | 1 | 16 | 10 |
Help us improve your experience on our site. We invite you to take our five-question survey.