P5DF081X0/T1AR1070
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of P5DF081X0/T1AR1070 | Last Revision (GMT): Wednesday, 07 August 2024, 09:34:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
P5DF081X0/T1AR1070 | SOT658 | PLLCC8 | 127.014663 mg | Yes | Yes | Yes | Other | Other | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9352 968 41118 | 2024-01-30 | 13 | NA / Not Available | Not Applicable | Not Applicable | NA / Not Available | Not Applicable | Not Applicable | Not Applicable | Bangkok, Thailand |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Aluminum and its compounds | Aluminum, metal | 7429-90-5 | 0.000002 | 0.001000 | 0.000001 |
Beryllium and its compounds | Beryllium, metal | 7440-41-7 | 0.000002 | 0.001000 | 0.000001 | ||
Copper and its compounds | Copper, metal | 7440-50-8 | 0.000002 | 0.001000 | 0.000001 | ||
Gold and its compounds | Gold, metal | 7440-57-5 | 0.175990 | 99.993000 | 0.138559 | ||
Iron and its compounds | Iron, metal | 7439-89-6 | 0.000002 | 0.001000 | 0.000001 | ||
Magnesium and its compounds | Magnesium, metal | 7439-95-4 | 0.000002 | 0.001000 | 0.000001 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.001000 | 0.000001 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.000002 | 0.001000 | 0.000001 | ||
Subtotal | 0.176003 | 100.0000000 | 0.138569 | ||||
Die Encapsulant 1 | Die Encapsulant | Antimony and its compounds | Other antimony compounds | 0.009796 | 0.040000 | 0.007712 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 10.530700 | 43.000000 | 8.290933 | ||
Polymers | Plastic: EP - Epoxide, Epoxy | 13.949504 | 56.960000 | 10.982593 | |||
Subtotal | 24.490000 | 100.0000000 | 19.281238 | ||||
Die Encapsulant 2 | Die Encapsulant | Antimony and its compounds | Other antimony compounds | 0.000004 | 0.040000 | 0.000003 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 0.004200 | 42.000000 | 0.003307 | ||
Inorganic Silicon compounds | Silicon dioxide, syntetic | 112945-52-5 | 0.000150 | 1.500000 | 0.000118 | ||
Magnesium and its compounds | Magnesium dihydroxide | 1309-42-8 | 0.000005 | 0.050000 | 0.000004 | ||
Magnesium and its compounds | Magnesium-oxide | 1309-48-4 | 0.000010 | 0.100000 | 0.000008 | ||
Organic Silicon compounds | Dimethyl silicone polymer with silica | 67762-90-7 | 0.000200 | 2.000000 | 0.000158 | ||
Polymers | Plastic: EP - Epoxide, Epoxy | 0.005431 | 54.310000 | 0.004276 | |||
Subtotal | 0.010000 | 100.0000000 | 0.007873 | ||||
Epoxy Adhesive | Epoxy Adhesive | Acrylates | Bisphenol A-epichlorohydrin acrylate | 55818-57-0 | 0.025000 | 5.000000 | 0.019683 |
Acrylates | Isobornyl acrylate | 5888-33-5 | 0.100000 | 20.000000 | 0.078731 | ||
Epoxy Resins | Other Epoxy resins | 0.005000 | 1.000000 | 0.003937 | |||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.150000 | 30.000000 | 0.118097 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.050000 | 10.000000 | 0.039365 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.020000 | 4.000000 | 0.015746 | |||
Organic compounds | Dilauroyl peroxide | 105-74-8 | 0.025000 | 5.000000 | 0.019683 | ||
Organic compounds | N,N'-Bismaleimido-4,4'-diphenylmethane | 35325-39-4 | 0.100000 | 20.000000 | 0.078731 | ||
Organic compounds | Tris[2-(acryloyloxy)ethyl] isocyanurate | 40220-08-4 | 0.025000 | 5.000000 | 0.019683 | ||
Subtotal | 0.500000 | 100.0000000 | 0.393655 | ||||
Pre-plating - Precious metal - Other | Pre-plating - Precious metal - Other | Gold and its compounds | Gold, metal | 7440-57-5 | 0.009990 | 99.900000 | 0.007865 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000010 | 0.100000 | 0.000008 | |||
Subtotal | 0.010000 | 100.0000000 | 0.007873 | ||||
Semiconductor Die | Semiconductor Die | Inorganic Silicon compounds | Silicon | 7440-21-3 | 2.772087 | 98.000000 | 2.182494 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.056573 | 2.000000 | 0.044541 | |||
Subtotal | 2.828660 | 100.0000000 | 2.227034 | ||||
Substrate | Copper Foil | Copper and its compounds | Copper, metal | 7440-50-8 | 49.700871 | 99.000000 | 39.130026 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.502029 | 1.000000 | 0.395253 | |||
Subtotal | 50.202900 | 100.0000000 | 39.525279 | ||||
Epoxy 1 | Inorganic Silicon compounds | Fibrous-glass-wool | 65997-17-3 | 21.472308 | 52.000000 | 16.905377 | |
Phenols and Phenolic Resins | Phenol, 4,4'-(1-methylethylidene)bis-, polymer with (chloromethyl)oxirane | 25068-38-6 | 19.820592 | 48.000000 | 15.604964 | ||
Subtotal | 41.292900 | 100.0000000 | 32.510341 | ||||
Epoxy 2 | Epoxy Resins | Epoxy resin, EPON Resin 8091 | 25928-94-3 | 3.225222 | 91.000000 | 2.539252 | |
Polymers | Other polymers | 0.318978 | 9.000000 | 0.251135 | |||
Subtotal | 3.544200 | 100.0000000 | 2.790386 | ||||
Gold Plating | Gold and its compounds | Gold, metal | 7440-57-5 | 0.333234 | 99.000000 | 0.262359 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.003366 | 1.000000 | 0.002650 | |||
Subtotal | 0.336600 | 100.0000000 | 0.265009 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.036234 | 1.000000 | 0.028527 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 3.587166 | 99.000000 | 2.824214 | ||
Subtotal | 3.623400 | 100.0000000 | 2.852742 | ||||
Total | 127.014663 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 P5DF081X0/T1AR1070 Product content declaration of P5DF081X0/T1AR1070 | 上次修订 Last Revision (GMT): Wednesday, 07 August 2024, 09:34:00 AM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
焊丝-金 Bonding Wire - Au | 焊丝-金 Bonding Wire - Au | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 1 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant 2 | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
预电镀-贵金属-其它 Pre-plating - Precious metal - Other | 预电镀-贵金属-其它 Pre-plating - Precious metal - Other | O | O | O | O | O | O |
半导体芯片 Semiconductor Die | 半导体芯片 Semiconductor Die | O | O | O | O | O | O |
基板 Substrate | 铜箔 Copper Foil | O | O | O | O | O | O |
| 环氧胶 Epoxy 1 | O | O | O | O | O | O |
| 环氧胶 Epoxy 2 | O | O | O | O | O | O |
| 镀金材料 Gold Plating | O | O | O | O | O | O |
| 镀镍层 Nickel Plating | O | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品具有无限期的环保使用期限(EFUP)。 |
Remark: This semiconductor product has an indefinite environmental friendly use period (EFUP). |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of P5DF081X0/T1AR1070 | Last Revision (GMT): Wednesday, 07 August 2024, 09:34:00 AM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Bonding Wire - Au | Test Report 3 Jul 2024 | Test Report 3 Jul 2024 | Test Report 3 Jul 2024 | Test Report 3 Jul 2024 | |
Die Encapsulant 1 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | |
Die Encapsulant 2 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | Test Report 21 Jan 2020 | |
Epoxy Adhesive | Not Available | Not Available | Not Available | Not Available | |
Pre-plating - Precious metal - Other | Not Available | Not Available | Not Available | Not Available | |
Semiconductor Die | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | |
Substrate | Not Available | Not Available | Not Available | Not Available | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |