MMA6910KQR2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of MMA6910KQR2 | Last Revision (GMT): Thursday, 24 October 2024, 01:10:00 PM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
MMA6910KQR2 | SOT1574-2 | HQFN16 | 174.840012 mg | Yes | No | Yes | Tin (Sn) | Cu alloy | e3 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 147 74528 | 2023-11-24 | 5 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.409971 | 99.990000 | 0.234484 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000041 | 0.010000 | 0.000023 | |||
Subtotal | 0.410012 | 100.0000000 | 0.234507 | ||||
Copper Lead-Frame | Copper Alloy | Copper and its compounds | Copper, metal | 7440-50-8 | 52.724522 | 97.291000 | 30.155868 |
Iron and its compounds | Iron, metal | 7439-89-6 | 1.284365 | 2.370000 | 0.734594 | ||
Lead and its compounds | Lead, metallic lead and lead alloys | 7439-92-1 | 0.009213 | 0.017000 | 0.005269 | ||
Phosphorus compounds | Phosphorus, elemental (not containing red allotrope) | 7723-14-0 | 0.089960 | 0.166000 | 0.051453 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.016258 | 0.030000 | 0.009299 | ||
Zinc and its compounds | Zinc, metal | 7440-66-6 | 0.068283 | 0.126000 | 0.039054 | ||
Subtotal | 54.192600 | 100.0000000 | 30.995537 | ||||
Silver Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000055 | 0.010000 | 0.000031 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.547345 | 99.990000 | 0.313055 | ||
Subtotal | 0.547400 | 100.0000000 | 0.313086 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Proprietary Material-Other Epoxy resins | 4.560280 | 4.705200 | 2.608259 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 87.774823 | 90.564200 | 50.202938 | ||
Organic Phosphorus compounds | Other organic phosphorous compounds | 0.171645 | 0.177100 | 0.098173 | |||
Organic Silicon compounds | Other organic Silicon Compounds | 1.225941 | 1.264900 | 0.701179 | |||
Phenols and Phenolic Resins | 1,3,5-Triazine-2,4,6-triamine, polymer with formaldehyde and phenol | 25917-04-8 | 3.187311 | 3.288600 | 1.822987 | ||
Subtotal | 96.920000 | 100.0000000 | 55.433535 | ||||
Epoxy Adhesive 1 | Epoxy Adhesive | Anhydrides | Polybutadiene adducted with maleic anhydride | 25655-35-0 | 0.000900 | 0.500000 | 0.000515 |
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.000900 | 0.500000 | 0.000515 | ||
Organic compounds | Other Bismaleimides | 0.088200 | 49.000000 | 0.050446 | |||
Polymers | Polytetrafluoroethylene | 9002-84-0 | 0.072000 | 40.000000 | 0.041181 | ||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.018000 | 10.000000 | 0.010295 | ||
Subtotal | 0.180000 | 100.0000000 | 0.102951 | ||||
Epoxy Adhesive 2 | Epoxy Adhesive | Epoxy Resins | Other Epoxy resins | 0.012600 | 7.000000 | 0.007207 | |
Epoxy Resins | Phenolic Polymer Resin, Epikote 155 | 9003-36-5 | 0.012600 | 7.000000 | 0.007207 | ||
Guanidine compounds | 1-cyanoguanidine | 461-58-5 | 0.000900 | 0.500000 | 0.000515 | ||
Imidazole compounds | Other imidazole compounds | 0.000900 | 0.500000 | 0.000515 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.153000 | 85.000000 | 0.087509 | ||
Subtotal | 0.180000 | 100.0000000 | 0.102951 | ||||
Post-plating - Lead Free | Post-plating - Lead Free | Lead and its compounds | Lead, metallic lead and lead alloys | 7439-92-1 | 0.000482 | 0.020000 | 0.000276 |
Tin and its compounds | Tin, metal | 7440-31-5 | 2.409518 | 99.980000 | 1.378127 | ||
Subtotal | 2.410000 | 100.0000000 | 1.378403 | ||||
Semiconductor Die 1 | Semiconductor Die | Inorganic Silicon compounds | Silicon, doped | 7.840000 | 98.000000 | 4.484099 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.160000 | 2.000000 | 0.091512 | |||
Subtotal | 8.000000 | 100.0000000 | 4.575612 | ||||
Semiconductor Die 2 | Die | Inorganic Silicon compounds | Silicon | 7440-21-3 | 11.701200 | 98.000000 | 6.692518 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.238800 | 2.000000 | 0.136582 | |||
Subtotal | 11.940000 | 100.0000000 | 6.829100 | ||||
Glass | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000600 | 1.000000 | 0.000343 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.004800 | 8.000000 | 0.002745 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.001800 | 3.000000 | 0.001030 | ||
Lead and its compounds | Lead monooxide | 1317-36-8 | 0.032100 | 53.500000 | 0.018360 | ||
Lead and its compounds | Lead titanium oxide (PbTiO3) | 12060-00-3 | 0.020700 | 34.500000 | 0.011839 | ||
Subtotal | 0.060000 | 100.0000000 | 0.034317 | ||||
Total | 174.840012 | 100.0000000 | 100.0000000 |
Note(s): |
---|
1Some materials contains substances with a generic description as the actual composition of the substances are either considered proprietary or no official CAS number is available. If a CAS number is given, it is the closest match available |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
产品内容声明 MMA6910KQR2 Product content declaration of MMA6910KQR2 | 上次修订 Last Revision (GMT): Thursday, 24 October 2024, 01:10:00 PM |
部件名称 Name of the part | 均质材料 Homogeneous Material | 有毒或有害物质和元素 (Toxic or hazardous Substances and Elements) | |||||
---|---|---|---|---|---|---|---|
铅(Pb) | 镉(Cd) | 汞(Hg) | 六价铬(Cr-VI) | 多溴联苯(PBB) | 多溴二苯醚(PBDE) | ||
焊丝-金 Bonding Wire - Au | 焊丝-金 Bonding Wire - Au | O | O | O | O | O | O |
铜引线框架 Copper Lead-Frame | 铜合金 Copper Alloy | O | O | O | O | O | O |
| 镀银 Silver Plating | O | O | O | O | O | O |
芯片密封胶 Die Encapsulant | 芯片密封胶 Die Encapsulant | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 1 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
环氧树脂粘合剂 Epoxy Adhesive 2 | 环氧树脂粘合剂 Epoxy Adhesive | O | O | O | O | O | O |
封装后电镀- 无铅 Post-plating - Lead Free | 封装后电镀- 无铅 Post-plating - Lead Free | O | O | O | O | O | O |
半导体芯片 Semiconductor Die 1 | 半导体芯片 Semiconductor Die | O | O | O | O | O | O |
半导体芯片 Semiconductor Die 2 | 半导体芯片 Die | O | O | O | O | O | O |
| 玻璃 Glass | X | O | O | O | O | O |
O: 表示该有毒有害物质在该部件所有均质材料中的含量均在SJ/T11363-2006标准规定的限量要求以下。 |
O: Indicates all homogeneous materials hazardous substances content are below the SJ/T11363-2006 MCV limit. |
X: 该有毒有害物质至少在该部件的某一均质材料中的含量超出SJ/T11363-2006标准规定的限量要求。 |
X: Indicates that the hazardous substance content contained in any one of the homogeneous materials of the part exceeded the MCV limits specified in the Standard SJ/T 11363-2006. |
备注: 该半导体产品的环保使用期限(EFUP)为50年。 |
Remark: This semiconductor product has an environmental friendly use period (EFUP) of 50 years. |
免责声明 Disclaimer |
---|
本文件中的所有信息只为考察或指示目的。本文件中的所有信息被认为是精确和可靠的。然而,恩智浦不对该等信息的精确性和完整性给予任何陈述和保证,且恩智浦不对使用该等信息造成的后果承担责任。恩智浦可以在任何时候对文件中公布的信息加以修改,无需经过通知。不同生产地的产品可能存在微小偏差。本文件取代先于此次公布的所有信息。本文件中任何信息都不能被解释为对承诺开放的销售产品的要约,或者授予、让与或暗示任何版权、专利或者其它工业或知识产权的任何许可。 All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |
NXP Semiconductors | ||
Compliance Documentation of MMA6910KQR2 | Last Revision (GMT): Thursday, 24 October 2024, 01:10:00 PM |
Subpart | Homogeneous Material | Certificate of Analysis(CoA) | |||
---|---|---|---|---|---|
RoHS | Phthalates * | Halogens * | Antimony * | ||
Bonding Wire - Au | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | Test Report 5 Mar 2024 | |
Copper Lead-Frame | AG PLATING | Test Report 13 Dec 2023 | Test Report 13 Dec 2023 | Test Report 13 Dec 2023 | Test Report 13 Dec 2023 |
C194 | Test Report 5 Feb 2024 | Test Report 5 Feb 2024 | Test Report 5 Feb 2024 | Test Report 5 Feb 2024 | |
Die Encapsulant | Test Report 13 Nov 2023 | Test Report 13 Nov 2023 | Test Report 13 Nov 2023 | Test Report 13 Nov 2023 | |
Epoxy Adhesive 1 | Test Report 29 Dec 2023 | Test Report 29 Dec 2023 | Test Report 29 Dec 2023 | Test Report 29 Dec 2023 | |
Epoxy Adhesive 2 | Test Report 19 Feb 2024 | Test Report 19 Feb 2024 | Test Report 19 Feb 2024 | Test Report 19 Feb 2024 | |
Post-plating - Lead Free | Test Report 29 May 2024 | Test Report 29 May 2024 | Test Report 29 May 2024 | Test Report 29 May 2024 | |
Semiconductor Die 1 | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | Test Report 18 Jun 2024 | |
Semiconductor Die 2 | CAP DIE | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 |
LEAD GLASS FRIT DIE | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 | Test Report 2 Aug 2023 | |
For more information: contact us |
Note(s): |
---|
* NXP does not commit to providing this report for all product materials! |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, NXP does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. NXP may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing location. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents or other industrial or intellectual property rights. |