AFSC5G26E39T2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of AFSC5G26E39T2 | Last Revision (GMT): Friday, 08 November 2024, 11:53:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
AFSC5G26E39T2 | SOT1831 | HLLGA27 | 109.681958 mg | Yes | No | Yes | Not Applicable | Other | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 007 23528 | 2023-11-24 | 7 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.575040 | 99.990000 | 0.524280 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000058 | 0.010000 | 0.000052 | |||
Subtotal | 0.575098 | 100.0000000 | 0.524332 | ||||
Capacitor 1 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.023341 | 25.000000 | 0.021280 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004668 | 5.000000 | 0.004256 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009336 | 10.000000 | 0.008512 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.056017 | 60.000000 | 0.051073 | ||
Subtotal | 0.093363 | 100.0000000 | 0.085121 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003881 | 99.900000 | 0.003538 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000003 | |||
Subtotal | 0.003885 | 100.0000000 | 0.003542 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000005 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005822 | 99.900000 | 0.005308 | ||
Subtotal | 0.005828 | 100.0000000 | 0.005313 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001167 | 2.000000 | 0.001064 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.052495 | 90.000000 | 0.047861 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004666 | 8.000000 | 0.004254 | ||
Subtotal | 0.058327 | 100.0000000 | 0.053179 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000012 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013584 | 99.900000 | 0.012385 | ||
Subtotal | 0.013598 | 100.0000000 | 0.012397 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.010944 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.002189 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.004378 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.026266 | ||
Subtotal | 0.048015 | 100.0000000 | 0.043777 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.001820 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000002 | |||
Subtotal | 0.001998 | 100.0000000 | 0.001822 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000003 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.002730 | ||
Subtotal | 0.002997 | 100.0000000 | 0.002732 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000547 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.024614 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.002188 | ||
Subtotal | 0.029997 | 100.0000000 | 0.027349 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.006369 | ||
Subtotal | 0.006993 | 100.0000000 | 0.006376 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.029182 | 25.000000 | 0.026606 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.005836 | 5.000000 | 0.005321 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.011673 | 10.000000 | 0.010642 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.070036 | 60.000000 | 0.063854 | ||
Subtotal | 0.116727 | 100.0000000 | 0.106424 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.004908 | 99.990000 | 0.004475 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.004909 | 100.0000000 | 0.004476 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.003817 | 99.990000 | 0.003481 | ||
Subtotal | 0.003818 | 100.0000000 | 0.003481 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000873 | 2.000000 | 0.000796 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.039273 | 90.000000 | 0.035806 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.003491 | 8.000000 | 0.003183 | ||
Subtotal | 0.043636 | 100.0000000 | 0.039785 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.010908 | 99.990000 | 0.009945 | ||
Subtotal | 0.010909 | 100.0000000 | 0.009946 | ||||
Capacitor 4 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.048777 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.009756 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.019511 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.117066 | ||
Subtotal | 0.214000 | 100.0000000 | 0.195110 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.008205 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.009000 | 100.0000000 | 0.008206 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006382 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006382 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.001459 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.065644 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.005835 | ||
Subtotal | 0.080000 | 100.0000000 | 0.072938 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.018233 | ||
Subtotal | 0.020000 | 100.0000000 | 0.018235 | ||||
Capacitor 5 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.048777 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.009756 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.019511 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.117066 | ||
Subtotal | 0.214000 | 100.0000000 | 0.195110 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.008205 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.009000 | 100.0000000 | 0.008206 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006382 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006382 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.001459 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.065644 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.005835 | ||
Subtotal | 0.080000 | 100.0000000 | 0.072938 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.018233 | ||
Subtotal | 0.020000 | 100.0000000 | 0.018235 | ||||
Capacitor 6 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132000 | 60.000000 | 0.120348 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.022000 | 10.000000 | 0.020058 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.066000 | 30.000000 | 0.060174 | ||
Subtotal | 0.220000 | 100.0000000 | 0.200580 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007999 | 99.990000 | 0.007293 | ||
Subtotal | 0.008000 | 100.0000000 | 0.007294 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.006382 | ||
Subtotal | 0.007000 | 100.0000000 | 0.006382 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001520 | 2.000000 | 0.001386 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068400 | 90.000000 | 0.062362 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006080 | 8.000000 | 0.005543 | ||
Subtotal | 0.076000 | 100.0000000 | 0.069291 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018998 | 99.990000 | 0.017321 | ||
Subtotal | 0.019000 | 100.0000000 | 0.017323 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024008 | 25.000000 | 0.021888 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004802 | 5.000000 | 0.004378 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.009603 | 10.000000 | 0.008755 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057618 | 60.000000 | 0.052532 | ||
Subtotal | 0.096030 | 100.0000000 | 0.087553 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003992 | 99.900000 | 0.003640 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.100000 | 0.000004 | |||
Subtotal | 0.003996 | 100.0000000 | 0.003643 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000006 | 0.100000 | 0.000005 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005988 | 99.900000 | 0.005459 | ||
Subtotal | 0.005994 | 100.0000000 | 0.005465 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.001094 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053995 | 90.000000 | 0.049228 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004799 | 8.000000 | 0.004376 | ||
Subtotal | 0.059994 | 100.0000000 | 0.054698 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000014 | 0.100000 | 0.000013 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013972 | 99.900000 | 0.012739 | ||
Subtotal | 0.013986 | 100.0000000 | 0.012752 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.056803 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.011361 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.022721 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.136328 | ||
Subtotal | 0.249213 | 100.0000000 | 0.227214 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.009555 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.010481 | 100.0000000 | 0.009556 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.007431 | ||
Subtotal | 0.008152 | 100.0000000 | 0.007432 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.001699 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.076446 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.006795 | ||
Subtotal | 0.093163 | 100.0000000 | 0.084940 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.021233 | ||
Subtotal | 0.023291 | 100.0000000 | 0.021235 | ||||
Capacitor 9 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.056803 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.011361 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.022721 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.136328 | ||
Subtotal | 0.249213 | 100.0000000 | 0.227214 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.009555 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | |||
Subtotal | 0.010481 | 100.0000000 | 0.009556 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.007431 | ||
Subtotal | 0.008152 | 100.0000000 | 0.007432 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.001699 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.076446 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.006795 | ||
Subtotal | 0.093163 | 100.0000000 | 0.084940 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.021233 | ||
Subtotal | 0.023291 | 100.0000000 | 0.021235 | ||||
Capacitor 10 | Capacitor | Boron and its compounds | Boron oxide | 1303-86-2 | 0.004422 | 0.670000 | 0.004032 |
Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.070422 | 10.670000 | 0.064206 | ||
Copper and its compounds | Copper, metal | 7440-50-8 | 0.247830 | 37.550000 | 0.225953 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.017622 | 2.670000 | 0.016067 | ||
Manganese and its compounds | Manganese carbonate | 598-62-9 | 0.017622 | 2.670000 | 0.016067 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.021978 | 3.330000 | 0.020038 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.051348 | 7.780000 | 0.046815 | ||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.228756 | 34.660000 | 0.208563 | ||
Subtotal | 0.660000 | 100.0000000 | 0.601740 | ||||
Capacitor 11 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051256 | 25.000000 | 0.046732 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010251 | 5.000000 | 0.009346 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.020502 | 10.000000 | 0.018693 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.123014 | 60.000000 | 0.112156 | ||
Subtotal | 0.205024 | 100.0000000 | 0.186926 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008523 | 99.900000 | 0.007771 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000008 | 0.100000 | 0.000008 | |||
Subtotal | 0.008531 | 100.0000000 | 0.007778 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000013 | 0.100000 | 0.000012 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012784 | 99.900000 | 0.011656 | ||
Subtotal | 0.012797 | 100.0000000 | 0.011668 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.002336 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115279 | 90.000000 | 0.105103 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010247 | 8.000000 | 0.009342 | ||
Subtotal | 0.128087 | 100.0000000 | 0.116780 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000030 | 0.100000 | 0.000027 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029830 | 99.900000 | 0.027197 | ||
Subtotal | 0.029860 | 100.0000000 | 0.027224 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Proprietary Material-Other Epoxy resins | 4.891100 | 5.000000 | 4.459348 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 85.105140 | 87.000000 | 77.592652 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 2.934660 | 3.000000 | 2.675609 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.489110 | 0.500000 | 0.445935 | ||
Magnesium and its compounds | Proprietary Material-Other magnesium compounds | 0.097822 | 0.100000 | 0.089187 | |||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 1.271686 | 1.300000 | 1.159430 | |||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 2.934660 | 3.000000 | 2.675609 | |||
Zinc and its compounds | Proprietary Material-Other zinc compounds | 0.097822 | 0.100000 | 0.089187 | |||
Subtotal | 97.822000 | 100.0000000 | 89.186956 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.028745 | 3.061200 | 0.026207 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.028745 | 3.061200 | 0.026207 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.881511 | 93.877600 | 0.803697 | ||
Subtotal | 0.939000 | 100.0000000 | 0.856112 | ||||
Inductor 1 | Ceramic 1 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000796 | 5.000000 | 0.000726 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.002389 | 15.000000 | 0.002178 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000796 | 5.000000 | 0.000726 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.011147 | 70.000000 | 0.010164 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000796 | 5.000000 | 0.000726 | |||
Subtotal | 0.015925 | 100.0000000 | 0.014519 | ||||
Ceramic 2 | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.095438 | 40.000000 | 0.087013 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.023859 | 10.000000 | 0.021753 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.119298 | 50.000000 | 0.108767 | ||
Subtotal | 0.238595 | 100.0000000 | 0.217533 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000005 | 0.010000 | 0.000004 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.047735 | 99.990000 | 0.043521 | ||
Subtotal | 0.047740 | 100.0000000 | 0.043526 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006369 | 99.990000 | 0.005807 | ||
Subtotal | 0.006370 | 100.0000000 | 0.005808 | ||||
Outer Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.031812 | 99.990000 | 0.029004 | ||
Subtotal | 0.031815 | 100.0000000 | 0.029007 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.009554 | 99.990000 | 0.008711 | ||
Subtotal | 0.009555 | 100.0000000 | 0.008712 | ||||
Inductor 2 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.041176 | 40.000000 | 0.037541 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.010294 | 10.000000 | 0.009385 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.051470 | 50.000000 | 0.046927 | ||
Subtotal | 0.102940 | 100.0000000 | 0.093853 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.020587 | 99.990000 | 0.018770 | ||
Subtotal | 0.020589 | 100.0000000 | 0.018771 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006792 | 99.990000 | 0.006193 | ||
Subtotal | 0.006794 | 100.0000000 | 0.006194 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.027791 | 99.990000 | 0.025337 | ||
Subtotal | 0.027793 | 100.0000000 | 0.025340 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000391 | 5.000000 | 0.000357 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001174 | 15.000000 | 0.001070 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000391 | 5.000000 | 0.000357 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.005478 | 70.000000 | 0.004995 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000391 | 5.000000 | 0.000357 | |||
Subtotal | 0.007826 | 100.0000000 | 0.007135 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.009057 | 99.990000 | 0.008258 | ||
Subtotal | 0.009058 | 100.0000000 | 0.008258 | ||||
Inductor 3 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.041176 | 40.000000 | 0.037541 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.010294 | 10.000000 | 0.009385 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.051470 | 50.000000 | 0.046927 | ||
Subtotal | 0.102940 | 100.0000000 | 0.093853 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.020587 | 99.990000 | 0.018770 | ||
Subtotal | 0.020589 | 100.0000000 | 0.018771 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006792 | 99.990000 | 0.006193 | ||
Subtotal | 0.006794 | 100.0000000 | 0.006194 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.027791 | 99.990000 | 0.025337 | ||
Subtotal | 0.027793 | 100.0000000 | 0.025340 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000391 | 5.000000 | 0.000357 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.001174 | 15.000000 | 0.001070 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000391 | 5.000000 | 0.000357 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.005478 | 70.000000 | 0.004995 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000391 | 5.000000 | 0.000357 | |||
Subtotal | 0.007826 | 100.0000000 | 0.007135 | ||||
