AFSC5G26D37T2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of AFSC5G26D37T2 | Last Revision (GMT): Wednesday, 28 August 2024, 03:47:00 PM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
AFSC5G26D37T2 | SOT1831 | HLLGA27 | 120.345438 mg | Yes | No | Yes | Nickel/Gold (Ni/Au) | Other | e4 | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9353 457 36528 | 2024-01-11 | 15 | 3 / 168 hours | 260 | 40 sec. | Not Applicable | Not Applicable | Not Applicable | 3 | External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.076701 | 99.990000 | 0.063734 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000008 | 0.010000 | 0.000006 | |||
Subtotal | 0.076709 | 100.0000000 | 0.063741 | ||||
Capacitor 1 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.264092 | 60.000000 | 0.219445 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.044015 | 10.000000 | 0.036574 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.132046 | 30.000000 | 0.109723 | ||
Subtotal | 0.440154 | 100.0000000 | 0.365742 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.015970 | 99.990000 | 0.013270 | ||
Subtotal | 0.015972 | 100.0000000 | 0.013272 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013991 | 99.990000 | 0.011625 | ||
Subtotal | 0.013992 | 100.0000000 | 0.011627 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003039 | 2.000000 | 0.002525 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.136739 | 90.000000 | 0.113622 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012155 | 8.000000 | 0.010100 | ||
Subtotal | 0.151932 | 100.0000000 | 0.126247 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.037946 | 99.990000 | 0.031531 | ||
Subtotal | 0.037950 | 100.0000000 | 0.031534 | ||||
Capacitor 2 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132046 | 60.000000 | 0.109723 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.022008 | 10.000000 | 0.018287 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.066023 | 30.000000 | 0.054861 | ||
Subtotal | 0.220077 | 100.0000000 | 0.182871 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007985 | 99.990000 | 0.006635 | ||
Subtotal | 0.007986 | 100.0000000 | 0.006636 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006995 | 99.990000 | 0.005813 | ||
Subtotal | 0.006996 | 100.0000000 | 0.005813 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001519 | 2.000000 | 0.001262 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068369 | 90.000000 | 0.056811 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006077 | 8.000000 | 0.005050 | ||
Subtotal | 0.075966 | 100.0000000 | 0.063123 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018973 | 99.990000 | 0.015766 | ||
Subtotal | 0.018975 | 100.0000000 | 0.015767 | ||||
Capacitor 3 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132046 | 60.000000 | 0.109723 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.022008 | 10.000000 | 0.018287 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.066023 | 30.000000 | 0.054861 | ||
Subtotal | 0.220077 | 100.0000000 | 0.182871 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007985 | 99.990000 | 0.006635 | ||
Subtotal | 0.007986 | 100.0000000 | 0.006636 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006995 | 99.990000 | 0.005813 | ||
Subtotal | 0.006996 | 100.0000000 | 0.005813 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001519 | 2.000000 | 0.001262 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068369 | 90.000000 | 0.056811 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006077 | 8.000000 | 0.005050 | ||
Subtotal | 0.075966 | 100.0000000 | 0.063123 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018973 | 99.990000 | 0.015766 | ||
Subtotal | 0.018975 | 100.0000000 | 0.015767 | ||||
Capacitor 4 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.264092 | 60.000000 | 0.219445 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.044015 | 10.000000 | 0.036574 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.132046 | 30.000000 | 0.109723 | ||
Subtotal | 0.440154 | 100.0000000 | 0.365742 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.015970 | 99.990000 | 0.013270 | ||
Subtotal | 0.015972 | 100.0000000 | 0.013272 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013991 | 99.990000 | 0.011625 | ||
Subtotal | 0.013992 | 100.0000000 | 0.011627 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003039 | 2.000000 | 0.002525 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.136739 | 90.000000 | 0.113622 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012155 | 8.000000 | 0.010100 | ||
Subtotal | 0.151932 | 100.0000000 | 0.126247 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.037946 | 99.990000 | 0.031531 | ||
Subtotal | 0.037950 | 100.0000000 | 0.031534 | ||||
Capacitor 5 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132046 | 60.000000 | 0.109723 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.022008 | 10.000000 | 0.018287 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.066023 | 30.000000 | 0.054861 | ||
Subtotal | 0.220077 | 100.0000000 | 0.182871 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007985 | 99.990000 | 0.006635 | ||
Subtotal | 0.007986 | 100.0000000 | 0.006636 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006995 | 99.990000 | 0.005813 | ||
Subtotal | 0.006996 | 100.0000000 | 0.005813 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001519 | 2.000000 | 0.001262 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068369 | 90.000000 | 0.056811 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006077 | 8.000000 | 0.005050 | ||
Subtotal | 0.075966 | 100.0000000 | 0.063123 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018973 | 99.990000 | 0.015766 | ||
Subtotal | 0.018975 | 100.0000000 | 0.015767 | ||||
Capacitor 6 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.009974 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.001995 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.003990 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.023939 | ||
Subtotal | 0.048015 | 100.0000000 | 0.039898 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.001659 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000002 | |||
Subtotal | 0.001998 | 100.0000000 | 0.001660 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000003 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.002488 | ||
Subtotal | 0.002997 | 100.0000000 | 0.002490 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000499 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.022433 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.001994 | ||
Subtotal | 0.029997 | 100.0000000 | 0.024926 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.005805 | ||
Subtotal | 0.006993 | 100.0000000 | 0.005811 | ||||
Capacitor 7 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132046 | 60.000000 | 0.109723 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.022008 | 10.000000 | 0.018287 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.066023 | 30.000000 | 0.054861 | ||
Subtotal | 0.220077 | 100.0000000 | 0.182871 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007985 | 99.990000 | 0.006635 | ||
Subtotal | 0.007986 | 100.0000000 | 0.006636 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006995 | 99.990000 | 0.005813 | ||
Subtotal | 0.006996 | 100.0000000 | 0.005813 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001519 | 2.000000 | 0.001262 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068369 | 90.000000 | 0.056811 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006077 | 8.000000 | 0.005050 | ||
Subtotal | 0.075966 | 100.0000000 | 0.063123 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018973 | 99.990000 | 0.015766 | ||
Subtotal | 0.018975 | 100.0000000 | 0.015767 | ||||
Capacitor 8 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.264092 | 60.000000 | 0.219445 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.044015 | 10.000000 | 0.036574 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.132046 | 30.000000 | 0.109723 | ||
Subtotal | 0.440154 | 100.0000000 | 0.365742 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.015970 | 99.990000 | 0.013270 | ||
Subtotal | 0.015972 | 100.0000000 | 0.013272 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013991 | 99.990000 | 0.011625 | ||
Subtotal | 0.013992 | 100.0000000 | 0.011627 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003039 | 2.000000 | 0.002525 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.136739 | 90.000000 | 0.113622 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012155 | 8.000000 | 0.010100 | ||
Subtotal | 0.151932 | 100.0000000 | 0.126247 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.037946 | 99.990000 | 0.031531 | ||
Subtotal | 0.037950 | 100.0000000 | 0.031534 | ||||
Capacitor 9 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.264092 | 60.000000 | 0.219445 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.044015 | 10.000000 | 0.036574 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.132046 | 30.000000 | 0.109723 | ||
Subtotal | 0.440154 | 100.0000000 | 0.365742 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.015970 | 99.990000 | 0.013270 | ||
Subtotal | 0.015972 | 100.0000000 | 0.013272 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.013991 | 99.990000 | 0.011625 | ||
Subtotal | 0.013992 | 100.0000000 | 0.011627 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003039 | 2.000000 | 0.002525 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.136739 | 90.000000 | 0.113622 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.012155 | 8.000000 | 0.010100 | ||
Subtotal | 0.151932 | 100.0000000 | 0.126247 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.037946 | 99.990000 | 0.031531 | ||
Subtotal | 0.037950 | 100.0000000 | 0.031534 | ||||
Capacitor 10 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.009974 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.001995 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.003990 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.023939 | ||
Subtotal | 0.048015 | 100.0000000 | 0.039898 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.001659 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000002 | |||
Subtotal | 0.001998 | 100.0000000 | 0.001660 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000003 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.002488 | ||
Subtotal | 0.002997 | 100.0000000 | 0.002490 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000499 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.022433 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.001994 | ||
Subtotal | 0.029997 | 100.0000000 | 0.024926 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.005805 | ||
Subtotal | 0.006993 | 100.0000000 | 0.005811 | ||||
Capacitor 11 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132046 | 60.000000 | 0.109723 |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.022008 | 10.000000 | 0.018287 | |||
Titanium and its compounds | Titanium dioxide | 1317-70-0 | 0.066023 | 30.000000 | 0.054861 | ||
Subtotal | 0.220077 | 100.0000000 | 0.182871 | ||||
Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007985 | 99.990000 | 0.006635 | ||
Subtotal | 0.007986 | 100.0000000 | 0.006636 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006995 | 99.990000 | 0.005813 | ||
Subtotal | 0.006996 | 100.0000000 | 0.005813 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001519 | 2.000000 | 0.001262 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068369 | 90.000000 | 0.056811 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006077 | 8.000000 | 0.005050 | ||
Subtotal | 0.075966 | 100.0000000 | 0.063123 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000002 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018973 | 99.990000 | 0.015766 | ||
Subtotal | 0.018975 | 100.0000000 | 0.015767 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Proprietary Material-Other Epoxy resins | 2.855300 | 5.000000 | 2.372587 | |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 49.682220 | 87.000000 | 41.283011 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 1.713180 | 3.000000 | 1.423552 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 0.285530 | 0.500000 | 0.237259 | ||
Magnesium and its compounds | Proprietary Material-Other magnesium compounds | 0.057106 | 0.100000 | 0.047452 | |||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.742378 | 1.300000 | 0.616873 | |||
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 1.713180 | 3.000000 | 1.423552 | |||
Zinc and its compounds | Proprietary Material-Other zinc compounds | 0.057106 | 0.100000 | 0.047452 | |||
Subtotal | 57.106000 | 100.0000000 | 47.451736 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.099826 | 3.061200 | 0.082949 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.099826 | 3.061200 | 0.082949 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 3.061349 | 93.877600 | 2.543801 | ||
Subtotal | 3.261000 | 100.0000000 | 2.709700 | ||||
Inductor 1 | Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.008959 | 99.990000 | 0.007444 | ||
Subtotal | 0.008960 | 100.0000000 | 0.007445 | ||||
Insulation | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.039808 | 40.000000 | 0.033078 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.009952 | 10.000000 | 0.008270 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.049760 | 50.000000 | 0.041348 | ||
Subtotal | 0.099520 | 100.0000000 | 0.082695 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007679 | 99.990000 | 0.006381 | ||
Subtotal | 0.007680 | 100.0000000 | 0.006382 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000288 | 1.000000 | 0.000239 | |
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002592 | 9.000000 | 0.002154 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.025920 | 90.000000 | 0.021538 | ||
Subtotal | 0.028800 | 100.0000000 | 0.023931 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000256 | 5.000000 | 0.000213 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.000768 | 15.000000 | 0.000638 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000256 | 5.000000 | 0.000213 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.003584 | 70.000000 | 0.002978 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000256 | 5.000000 | 0.000213 | |||
Subtotal | 0.005120 | 100.0000000 | 0.004254 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.009919 | 99.990000 | 0.008242 | ||
Subtotal | 0.009920 | 100.0000000 | 0.008243 | ||||
Inductor 2 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.095455 | 40.000000 | 0.079317 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.023864 | 10.000000 | 0.019829 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.119318 | 50.000000 | 0.099147 | ||
Subtotal | 0.238637 | 100.0000000 | 0.198293 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000004 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.047725 | 99.990000 | 0.039656 | ||
Subtotal | 0.047730 | 100.0000000 | 0.039660 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006362 | 99.990000 | 0.005287 | ||
Subtotal | 0.006363 | 100.0000000 | 0.005287 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.031815 | 99.990000 | 0.026437 | ||
Subtotal | 0.031818 | 100.0000000 | 0.026439 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000795 | 5.000000 | 0.000661 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.002386 | 15.000000 | 0.001983 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000795 | 5.000000 | 0.000661 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.011135 | 70.000000 | 0.009253 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000795 | 5.000000 | 0.000661 | |||
Subtotal | 0.015908 | 100.0000000 | 0.013218 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.009543 | 99.990000 | 0.007930 | ||
Subtotal | 0.009544 | 100.0000000 | 0.007931 | ||||
Inductor 3 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.095455 | 40.000000 | 0.079317 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.023864 | 10.000000 | 0.019829 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.119318 | 50.000000 | 0.099147 | ||
Subtotal | 0.238637 | 100.0000000 | 0.198293 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000004 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.047725 | 99.990000 | 0.039656 | ||
Subtotal | 0.047730 | 100.0000000 | 0.039660 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006362 | 99.990000 | 0.005287 | ||
Subtotal | 0.006363 | 100.0000000 | 0.005287 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000003 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.031815 | 99.990000 | 0.026437 | ||
Subtotal | 0.031818 | 100.0000000 | 0.026439 | ||||
Protective Coating | Aluminum and its compounds | Aluminum oxide | 1302-74-5 | 0.000795 | 5.000000 | 0.000661 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.002386 | 15.000000 | 0.001983 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000795 | 5.000000 | 0.000661 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.011135 | 70.000000 | 0.009253 | ||
