A3M38SL039IAAT2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of A3M38SL039IAAT2 | Last Revision (GMT): Sunday, 01 September 2024, 01:25:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
A3M38SL039IAAT2 | SOT2059 | HLFLGA38 | 321.773446 mg | Yes | No | Yes | Not Applicable | Other | Not Applicable | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 414 11528 | 2023-11-24 | 3 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.647291 | 99.990000 | 0.201164 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000065 | 0.010000 | 0.000020 | |||
Subtotal | 0.647356 | 100.0000000 | 0.201184 | ||||
Capacitor 1 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.792000 | 60.000000 | 0.246136 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.132000 | 10.000000 | 0.041023 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.396000 | 30.000000 | 0.123068 | ||
Subtotal | 1.320001 | 100.0000000 | 0.410227 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.047994 | 99.990000 | 0.014916 | ||
Subtotal | 0.047999 | 100.0000000 | 0.014917 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.041996 | 99.990000 | 0.013051 | ||
Subtotal | 0.042000 | 100.0000000 | 0.013053 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.009120 | 2.000000 | 0.002834 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.410400 | 90.000000 | 0.127543 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.036480 | 8.000000 | 0.011337 | ||
Subtotal | 0.456000 | 100.0000000 | 0.141715 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000011 | 0.010000 | 0.000003 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.113989 | 99.990000 | 0.035425 | ||
Subtotal | 0.114001 | 100.0000000 | 0.035429 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.003730 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.000746 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.001492 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.008953 | ||
Subtotal | 0.048015 | 100.0000000 | 0.014922 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.000620 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000001 | |||
Subtotal | 0.001998 | 100.0000000 | 0.000621 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.000931 | ||
Subtotal | 0.002997 | 100.0000000 | 0.000931 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000186 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.008390 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.000746 | ||
Subtotal | 0.029997 | 100.0000000 | 0.009322 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.002171 | ||
Subtotal | 0.006993 | 100.0000000 | 0.002173 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.016627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.039904 | ||
Subtotal | 0.214000 | 100.0000000 | 0.066506 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002797 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002797 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002175 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002175 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000497 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.022376 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.001989 | ||
Subtotal | 0.080000 | 100.0000000 | 0.024862 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006215 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006215 | ||||
Capacitor 4 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.016627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.039904 | ||
Subtotal | 0.214000 | 100.0000000 | 0.066506 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002797 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002797 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002175 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002175 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000497 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.022376 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.001989 | ||
Subtotal | 0.080000 | 100.0000000 | 0.024862 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006215 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006215 | ||||
Capacitor 5 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 2.556000 | 60.000000 | 0.794348 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.426000 | 10.000000 | 0.132391 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 1.278000 | 30.000000 | 0.397174 | ||
Subtotal | 4.260000 | 100.0000000 | 1.323913 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000112 | 0.010000 | 0.000035 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.115888 | 99.990000 | 0.346793 | ||
Subtotal | 1.116000 | 100.0000000 | 0.346828 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.071993 | 99.990000 | 0.022374 | ||
Subtotal | 0.072000 | 100.0000000 | 0.022376 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.015280 | 2.000000 | 0.004749 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.687600 | 90.000000 | 0.213691 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.061120 | 8.000000 | 0.018995 | ||
Subtotal | 0.764000 | 100.0000000 | 0.237434 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000019 | 0.010000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.187981 | 99.990000 | 0.058420 | ||
Subtotal | 0.188000 | 100.0000000 | 0.058426 | ||||
Capacitor 6 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051256 | 25.000000 | 0.015929 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010251 | 5.000000 | 0.003186 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.020502 | 10.000000 | 0.006372 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.123014 | 60.000000 | 0.038230 | ||
Subtotal | 0.205024 | 100.0000000 | 0.063717 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008523 | 99.900000 | 0.002649 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000008 | 0.100000 | 0.000003 | |||
Subtotal | 0.008531 | 100.0000000 | 0.002651 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000013 | 0.100000 | 0.000004 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012784 | 99.900000 | 0.003973 | ||
Subtotal | 0.012797 | 100.0000000 | 0.003977 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.000796 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115279 | 90.000000 | 0.035826 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010247 | 8.000000 | 0.003184 | ||
Subtotal | 0.128087 | 100.0000000 | 0.039807 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000030 | 0.100000 | 0.000009 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029830 | 99.900000 | 0.009271 | ||
Subtotal | 0.029860 | 100.0000000 | 0.009280 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.019362 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.003873 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.007745 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.046470 | ||
Subtotal | 0.249213 | 100.0000000 | 0.077450 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.003257 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.010481 | 100.0000000 | 0.003257 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.002533 | ||
Subtotal | 0.008152 | 100.0000000 | 0.002533 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.000579 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.026058 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.002316 | ||
Subtotal | 0.093163 | 100.0000000 | 0.028953 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.007238 | ||
Subtotal | 0.023291 | 100.0000000 | 0.007238 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.003730 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.000746 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.001492 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.008953 | ||
Subtotal | 0.048015 | 100.0000000 | 0.014922 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.000620 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000001 | |||
Subtotal | 0.001998 | 100.0000000 | 0.000621 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.000931 | ||
Subtotal | 0.002997 | 100.0000000 | 0.000931 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000186 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.008390 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.000746 | ||
Subtotal | 0.029997 | 100.0000000 | 0.009322 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.002171 | ||
Subtotal | 0.006993 | 100.0000000 | 0.002173 | ||||
Capacitor 9 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.012004 | 25.000000 | 0.003730 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.002401 | 5.000000 | 0.000746 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004802 | 10.000000 | 0.001492 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.028809 | 60.000000 | 0.008953 | ||
Subtotal | 0.048015 | 100.0000000 | 0.014922 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.001996 | 99.900000 | 0.000620 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.100000 | 0.000001 | |||
Subtotal | 0.001998 | 100.0000000 | 0.000621 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.100000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002994 | 99.900000 | 0.000931 | ||
Subtotal | 0.002997 | 100.0000000 | 0.000931 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000186 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.026997 | 90.000000 | 0.008390 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.000746 | ||
Subtotal | 0.029997 | 100.0000000 | 0.009322 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.100000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006986 | 99.900000 | 0.002171 | ||
Subtotal | 0.006993 | 100.0000000 | 0.002173 | ||||
Capacitor 10 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.057600 | 40.000000 | 0.017901 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.014400 | 10.000000 | 0.004475 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.072000 | 50.000000 | 0.022376 | ||
Subtotal | 0.144000 | 100.0000000 | 0.044752 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005999 | 99.990000 | 0.001864 | ||
Subtotal | 0.006000 | 100.0000000 | 0.001865 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008999 | 99.990000 | 0.002797 | ||
Subtotal | 0.009000 | 100.0000000 | 0.002797 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001800 | 2.000000 | 0.000559 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.081000 | 90.000000 | 0.025173 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007200 | 8.000000 | 0.002238 | ||
Subtotal | 0.090000 | 100.0000000 | 0.027970 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.020998 | 99.990000 | 0.006526 | ||
Subtotal | 0.021000 | 100.0000000 | 0.006526 | ||||
Capacitor 11 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.062303 | 25.000000 | 0.019362 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.012461 | 5.000000 | 0.003873 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.024921 | 10.000000 | 0.007745 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.149528 | 60.000000 | 0.046470 | ||
Subtotal | 0.249213 | 100.0000000 | 0.077450 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.010480 | 99.990000 | 0.003257 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.010481 | 100.0000000 | 0.003257 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008151 | 99.990000 | 0.002533 | ||
Subtotal | 0.008152 | 100.0000000 | 0.002533 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001863 | 2.000000 | 0.000579 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.083847 | 90.000000 | 0.026058 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.007453 | 8.000000 | 0.002316 | ||
Subtotal | 0.093163 | 100.0000000 | 0.028953 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.023289 | 99.990000 | 0.007238 | ||
Subtotal | 0.023291 | 100.0000000 | 0.007238 | ||||
Capacitor 12 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.016627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.039904 | ||
Subtotal | 0.214000 | 100.0000000 | 0.066506 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002797 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002797 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002175 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002175 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000497 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.022376 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.001989 | ||
Subtotal | 0.080000 | 100.0000000 | 0.024862 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006215 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006215 | ||||
Capacitor 13 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.016627 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003325 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.006651 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.039904 | ||
Subtotal | 0.214000 | 100.0000000 | 0.066506 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002797 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002797 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002175 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002175 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000497 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.022376 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.001989 | ||
Subtotal | 0.080000 | 100.0000000 | 0.024862 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006215 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006215 | ||||
Capacitor 14 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051240 | 25.000000 | 0.015924 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010248 | 5.000000 | 0.003185 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.020496 | 10.000000 | 0.006370 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.122976 | 60.000000 | 0.038218 | ||
Subtotal | 0.204960 | 100.0000000 | 0.063697 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008539 | 99.990000 | 0.002654 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.008540 | 100.0000000 | 0.002654 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012809 | 99.990000 | 0.003981 | ||
Subtotal | 0.012810 | 100.0000000 | 0.003981 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.000796 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115290 | 90.000000 | 0.035830 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010248 | 8.000000 | 0.003185 | ||
Subtotal | 0.128100 | 100.0000000 | 0.039811 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029887 | 99.990000 | 0.009288 | ||
Subtotal | 0.029890 | 100.0000000 | 0.009289 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Tetramethylbiphenyl diglycidyl ether | 85954-11-6 | 14.212000 | 8.500000 | 4.416772 |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 142.120000 | 85.000000 | 44.167722 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 1.170400 | 0.700000 | 0.363734 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 9.697600 | 5.800000 | 3.013797 | |||
Subtotal | 167.200000 | 100.0000000 | 51.962026 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.037194 | 3.061200 | 0.011559 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.037194 | 3.061200 | 0.011559 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 1.140613 | 93.877600 | 0.354477 | ||
Subtotal | 1.215000 | 100.0000000 | 0.377595 | ||||
Inductor 1 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.141175 | 40.000000 | 0.043874 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.035294 | 10.000000 | 0.010969 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.176469 | 50.000000 | 0.054843 | ||
Subtotal | 0.352938 | 100.0000000 | 0.109685 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.010000 | 0.000002 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.070583 | 99.990000 | 0.021936 | ||
Subtotal | 0.070590 | 100.0000000 | 0.021938 | ||||
