A3M36SL037IAAT2
As a proactive and sustainable company, NXP has decided to publish chemical content information of its product portfolio through direct Internet access.
With this information, we can provide data to our customers to facilitate any assessment regarding compliance to the RoHS directive and lead-free status.
NXP has set a standard in the semiconductor business with this detailed level of data, directly retrieved from its general product database.
NXP products are compliant to the EU Directives RoHS, ELV and the China RoHS.
Please see also our Restricted Substances Declaration.
Download
NXP Semiconductors | ||
Product content declaration of A3M36SL037IAAT2 | Last Revision (GMT): Sunday, 01 September 2024, 09:53:00 AM |
Part Type | Package Version | Package Name | Total part weight | Environment | Termination | 2nd Level Interconnect | For more information: | |||
---|---|---|---|---|---|---|---|---|---|---|
Halogen Free (Cl+Br) | Lead Free (Pb) | EU RoHS Compliant | Plating | Base Alloy | ||||||
A3M36SL037IAAT2 | SOT2059 | HLFLGA38 | 305.716496 mg | Yes | No | Yes | Not Applicable | Other | Not Applicable | contact us |
Manufacturer Part Number (MPN) | Effective Date | Version | Pb-free soldering | SnPb soldering | Number of processing cycles | Manufacturing | ||||
---|---|---|---|---|---|---|---|---|---|---|
Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | Moisture Sensitivity Level / Floor Life | Peak Package temperature | Max time at peak temperature | |||||
9354 474 89528 | 2023-11-24 | 3 | Not Applicable | Not Applicable | Not Applicable | 3 / 168 hours | 260 | 40 sec. | 3 | Kuala Lumpur, Malaysia;External manufacturing |
Subpart | Homogeneous Material | Substance | CAS number | Mass(mg) | Mass(%) of Material | Mass(%) of Total part | |
---|---|---|---|---|---|---|---|
Category | Description | ||||||
Bonding Wire - Au | Bonding Wire - Au | Gold and its compounds | Gold, metal | 7440-57-5 | 0.647291 | 99.990000 | 0.211729 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000065 | 0.010000 | 0.000021 | |||
Subtotal | 0.647356 | 100.0000000 | 0.211751 | ||||
Capacitor 1 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.792000 | 60.000000 | 0.259064 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.132000 | 10.000000 | 0.043177 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.396000 | 30.000000 | 0.129532 | ||
Subtotal | 1.320001 | 100.0000000 | 0.431773 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.047994 | 99.990000 | 0.015699 | ||
Subtotal | 0.047999 | 100.0000000 | 0.015701 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000004 | 0.010000 | 0.000001 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.041996 | 99.990000 | 0.013737 | ||
Subtotal | 0.042000 | 100.0000000 | 0.013738 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.009120 | 2.000000 | 0.002983 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.410400 | 90.000000 | 0.134242 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.036480 | 8.000000 | 0.011933 | ||
Subtotal | 0.456000 | 100.0000000 | 0.149158 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000011 | 0.010000 | 0.000004 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.113989 | 99.990000 | 0.037286 | ||
Subtotal | 0.114001 | 100.0000000 | 0.037290 | ||||
Capacitor 2 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017500 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003500 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.007000 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.042000 | ||
Subtotal | 0.214000 | 100.0000000 | 0.070000 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002944 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002944 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002289 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002290 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000523 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023551 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002093 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026168 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006541 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006542 | ||||
Capacitor 3 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017500 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003500 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.007000 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.042000 | ||
Subtotal | 0.214000 | 100.0000000 | 0.070000 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002944 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002944 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002289 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002290 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000523 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023551 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002093 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026168 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006541 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006542 | ||||
Capacitor 4 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 2.556000 | 60.000000 | 0.836069 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.426000 | 10.000000 | 0.139345 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 1.278000 | 30.000000 | 0.418034 | ||
Subtotal | 4.260000 | 100.0000000 | 1.393448 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000112 | 0.010000 | 0.000036 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 1.115888 | 99.990000 | 0.365008 | ||
Subtotal | 1.116000 | 100.0000000 | 0.365044 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000007 | 0.010000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.071993 | 99.990000 | 0.023549 | ||
Subtotal | 0.072000 | 100.0000000 | 0.023551 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.015280 | 2.000000 | 0.004998 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.687600 | 90.000000 | 0.224914 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.061120 | 8.000000 | 0.019992 | ||
Subtotal | 0.764000 | 100.0000000 | 0.249905 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000019 | 0.010000 | 0.000006 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.187981 | 99.990000 | 0.061489 | ||
Subtotal | 0.188000 | 100.0000000 | 0.061495 | ||||
Capacitor 5 | Ceramic | Barium and its compounds | Barium oxide | 1304-28-5 | 0.132000 | 60.000000 | 0.043177 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.022000 | 10.000000 | 0.007196 | |||
Titanium and its compounds | Titanium (IV) Oxide | 13463-67-7 | 0.066000 | 30.000000 | 0.021589 | ||
Subtotal | 0.220000 | 100.0000000 | 0.071962 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.007999 | 99.990000 | 0.002617 | ||
Subtotal | 0.008000 | 100.0000000 | 0.002617 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002289 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002290 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001520 | 2.000000 | 0.000497 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.068400 | 90.000000 | 0.022374 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006080 | 8.000000 | 0.001989 | ||
Subtotal | 0.076000 | 100.0000000 | 0.024860 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.018998 | 99.990000 | 0.006214 | ||
Subtotal | 0.019000 | 100.0000000 | 0.006215 | ||||
Capacitor 6 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051256 | 25.000000 | 0.016766 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010251 | 5.000000 | 0.003353 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.020502 | 10.000000 | 0.006706 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.123014 | 60.000000 | 0.040238 | ||
Subtotal | 0.205024 | 100.0000000 | 0.067063 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008523 | 99.900000 | 0.002788 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000008 | 0.100000 | 0.000003 | |||
Subtotal | 0.008531 | 100.0000000 | 0.002791 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000013 | 0.100000 | 0.000004 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012784 | 99.900000 | 0.004182 | ||
Subtotal | 0.012797 | 100.0000000 | 0.004186 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.000838 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115279 | 90.000000 | 0.037708 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010247 | 8.000000 | 0.003352 | ||
Subtotal | 0.128087 | 100.0000000 | 0.041897 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000030 | 0.100000 | 0.000010 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029830 | 99.900000 | 0.009758 | ||
Subtotal | 0.029860 | 100.0000000 | 0.009767 | ||||
Capacitor 7 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.124606 | 25.000000 | 0.040759 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.024921 | 5.000000 | 0.008152 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.049843 | 10.000000 | 0.016303 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.299055 | 60.000000 | 0.097821 | ||
Subtotal | 0.498426 | 100.0000000 | 0.163035 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.020960 | 99.990000 | 0.006856 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | |||
Subtotal | 0.020962 | 100.0000000 | 0.006857 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.016302 | 99.990000 | 0.005332 | ||
Subtotal | 0.016303 | 100.0000000 | 0.005333 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.003727 | 2.000000 | 0.001219 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.167694 | 90.000000 | 0.054853 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.014906 | 8.000000 | 0.004876 | ||
Subtotal | 0.186327 | 100.0000000 | 0.060948 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000005 | 0.010000 | 0.000002 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.046577 | 99.990000 | 0.015235 | ||
Subtotal | 0.046582 | 100.0000000 | 0.015237 | ||||
Capacitor 8 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.019200 | 40.000000 | 0.006280 |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.004800 | 10.000000 | 0.001570 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.024000 | 50.000000 | 0.007850 | ||
Subtotal | 0.048000 | 100.0000000 | 0.015701 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.001999 | 99.990000 | 0.000654 | ||
Subtotal | 0.002000 | 100.0000000 | 0.000654 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.002999 | 99.990000 | 0.000981 | ||
Subtotal | 0.003000 | 100.0000000 | 0.000981 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.000600 | 2.000000 | 0.000196 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.027000 | 90.000000 | 0.008832 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002400 | 8.000000 | 0.000785 | ||
Subtotal | 0.030000 | 100.0000000 | 0.009813 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.006999 | 99.990000 | 0.002289 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002290 | ||||
Capacitor 9 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.024000 | 25.000000 | 0.007850 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.004800 | 5.000000 | 0.001570 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.009600 | 10.000000 | 0.003140 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.057601 | 60.000000 | 0.018841 | ||
Subtotal | 0.096001 | 100.0000000 | 0.031402 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.003996 | 99.900000 | 0.001307 | |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000004 | 0.100000 | 0.000001 | |||
Subtotal | 0.004000 | 100.0000000 | 0.001308 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000006 | 0.100000 | 0.000002 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.005993 | 99.900000 | 0.001960 | ||
Subtotal | 0.005999 | 100.0000000 | 0.001962 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001200 | 2.000000 | 0.000392 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.053999 | 90.000000 | 0.017663 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.004800 | 8.000000 | 0.001570 | ||
Subtotal | 0.059999 | 100.0000000 | 0.019626 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000014 | 0.100000 | 0.000005 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.013986 | 99.900000 | 0.004575 | ||
Subtotal | 0.014000 | 100.0000000 | 0.004580 | ||||
Capacitor 10 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.044014 | 25.000000 | 0.014397 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.008803 | 5.000000 | 0.002879 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.017605 | 10.000000 | 0.005759 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.105633 | 60.000000 | 0.034553 | ||
Subtotal | 0.176055 | 100.0000000 | 0.057588 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.007325 | 99.990000 | 0.002396 | |
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.007326 | 100.0000000 | 0.002396 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.010988 | 99.990000 | 0.003594 | ||
Subtotal | 0.010989 | 100.0000000 | 0.003595 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002200 | 2.000000 | 0.000719 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.098990 | 90.000000 | 0.032380 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.008799 | 8.000000 | 0.002878 | ||
Subtotal | 0.109989 | 100.0000000 | 0.035977 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000003 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.025638 | 99.990000 | 0.008386 | ||
Subtotal | 0.025641 | 100.0000000 | 0.008387 | ||||
Capacitor 11 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.053500 | 25.000000 | 0.017500 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010700 | 5.000000 | 0.003500 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.021400 | 10.000000 | 0.007000 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.128400 | 60.000000 | 0.042000 | ||
Subtotal | 0.214000 | 100.0000000 | 0.070000 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008999 | 99.990000 | 0.002944 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.009000 | 100.0000000 | 0.002944 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006999 | 99.990000 | 0.002289 | ||
Subtotal | 0.007000 | 100.0000000 | 0.002290 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.001600 | 2.000000 | 0.000523 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.072000 | 90.000000 | 0.023551 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.006400 | 8.000000 | 0.002093 | ||
Subtotal | 0.080000 | 100.0000000 | 0.026168 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.019998 | 99.990000 | 0.006541 | ||
Subtotal | 0.020000 | 100.0000000 | 0.006542 | ||||
Capacitor 12 | Ceramic | Calcium and its compounds | Calcium monoxide | 1305-78-8 | 0.051240 | 25.000000 | 0.016761 |
Manganese and its compounds | Manganese oxide | 1344-43-0 | 0.010248 | 5.000000 | 0.003352 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.020496 | 10.000000 | 0.006704 | |||
Zirconium and its compounds | Zirconium oxide | 1314-23-4 | 0.122976 | 60.000000 | 0.040225 | ||
Subtotal | 0.204960 | 100.0000000 | 0.067043 | ||||
Inner Electrode | Copper and its compounds | Copper, metal | 7440-50-8 | 0.008539 | 99.990000 | 0.002793 | |
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | |||
Subtotal | 0.008540 | 100.0000000 | 0.002793 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.012809 | 99.990000 | 0.004190 | ||
Subtotal | 0.012810 | 100.0000000 | 0.004190 | ||||
Outer Electrode | Boron and its compounds | Boron oxide | 1303-86-2 | 0.002562 | 2.000000 | 0.000838 | |
Copper and its compounds | Copper, metal | 7440-50-8 | 0.115290 | 90.000000 | 0.037711 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.010248 | 8.000000 | 0.003352 | ||
Subtotal | 0.128100 | 100.0000000 | 0.041902 | ||||
Tin Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000001 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.029887 | 99.990000 | 0.009776 | ||
Subtotal | 0.029890 | 100.0000000 | 0.009777 | ||||
Die Encapsulant | Die Encapsulant | Epoxy Resins | Tetramethylbiphenyl diglycidyl ether | 85954-11-6 | 14.212000 | 8.500000 | 4.648751 |
Inorganic Silicon compounds | Silica, vitreous | 60676-86-0 | 142.120000 | 85.000000 | 46.487514 | ||
Inorganic compounds | Carbon Black | 1333-86-4 | 1.170400 | 0.700000 | 0.382838 | ||
Miscellaneous substances | Other miscellaneous substances (less than 10%). | 9.697600 | 5.800000 | 3.172089 | |||
Subtotal | 167.200000 | 100.0000000 | 54.691193 | ||||
Epoxy Adhesive | Epoxy Adhesive | Epoxy Resins | Proprietary Material-Other Epoxy resins | 0.037194 | 3.061200 | 0.012166 | |
Phenols and Phenolic Resins | Proprietary Material-Other phenolic resins | 0.037194 | 3.061200 | 0.012166 | |||
Silver and its compounds | Silver, metal | 7440-22-4 | 1.140613 | 93.877600 | 0.373095 | ||
Subtotal | 1.215000 | 100.0000000 | 0.397427 | ||||
Inductor 1 | Inner Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | |
Silver and its compounds | Silver, metal | 7440-22-4 | 0.009407 | 99.990000 | 0.003077 | ||
Subtotal | 0.009408 | 100.0000000 | 0.003077 | ||||
Insulation | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.018822 | 40.000000 | 0.006157 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.004706 | 10.000000 | 0.001539 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.023528 | 50.000000 | 0.007696 | ||
Subtotal | 0.047056 | 100.0000000 | 0.015392 | ||||
Nickel Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.003103 | 99.990000 | 0.001015 | ||
Subtotal | 0.003104 | 100.0000000 | 0.001015 | ||||
Outer Electrode | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.012711 | 99.990000 | 0.004158 | ||
Subtotal | 0.012712 | 100.0000000 | 0.004158 | ||||
Protective Coating | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.000179 | 5.000000 | 0.000058 | |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.000536 | 15.000000 | 0.000176 | ||
Cobalt and its compounds | Cobalt oxide | 1307-96-6 | 0.000179 | 5.000000 | 0.000058 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.002503 | 70.000000 | 0.000819 | ||
Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000179 | 5.000000 | 0.000058 | |||
Subtotal | 0.003576 | 100.0000000 | 0.001170 | ||||
Tin Plating | Miscellaneous substances | Proprietary Material-Other miscellaneous substances. | 0.000001 | 0.010000 | 0.000000 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.004143 | 99.990000 | 0.001355 | ||
Subtotal | 0.004144 | 100.0000000 | 0.001355 | ||||
Inductor 2 | Inductor | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.043400 | 24.800000 | 0.014196 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.011900 | 6.800000 | 0.003893 | ||
Cobalt and its compounds | C.I. Pigment Blue 28 | 1345-16-0 | 0.000700 | 0.400000 | 0.000229 | ||
Inorganic Silicon compounds | Silicon dioxide | 7631-86-9 | 0.061600 | 35.200000 | 0.020149 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.008400 | 4.800000 | 0.002748 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.038150 | 21.800000 | 0.012479 | ||
Tin and its compounds | Tin, metal | 7440-31-5 | 0.010850 | 6.200000 | 0.003549 | ||
Subtotal | 0.175000 | 100.0000000 | 0.057243 | ||||
Inductor 3 | Ceramic | Aluminum and its compounds | Aluminum Oxides (Al2O3) | 1344-28-1 | 0.041176 | 40.000000 | 0.013469 |
Boron and its compounds | Boron oxide | 1303-86-2 | 0.010294 | 10.000000 | 0.003367 | ||
Inorganic Silicon compounds | Quartz | 14808-60-7 | 0.051470 | 50.000000 | 0.016836 | ||
Subtotal | 0.102940 | 100.0000000 | 0.033672 | ||||
Inner Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000002 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.020587 | 99.990000 | 0.006734 | ||
Subtotal | 0.020589 | 100.0000000 | 0.006735 | ||||
Nickel Plating | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000001 | 0.010000 | 0.000000 | ||
Nickel and its compounds | Nickel, metal | 7440-02-0 | 0.006792 | 99.990000 | 0.002222 | ||
Subtotal | 0.006794 | 100.0000000 | 0.002222 | ||||
Outer Electrode | Miscellaneous substances | Other miscellaneous substances (less than 10%). | 0.000003 | 0.010000 | 0.000001 | ||
Silver and its compounds | Silver, metal | 7440-22-4 | 0.027791 | 99.990000 | 0.009090 | ||
Subtotal | 0.027793 | 100.0000000 | 0.009091 | ||||
