Sign in for a personalized NXP experience.
5 results
Include 30 NRND
Part | Order | CAD Model | Status | Budgetary Price excluding tax | Ambient Operating Temperature (Min to Max) (℃) | Sensing Axis | Product Application | AEC-Q100 compliant | Supply Voltage [min] (V) | Supply Voltage [max] (V) | Supply Voltage [Min to Max] (V) | Sensor Range | Package Type | Package Dimensions (LxWxZ (mm)) | Communication protocol | Number of axis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 1K @ US$1.38 | -40 to 105 | XYZ | Bike Lean Angle Detection, Car Alarm, Electrified Doors, Infotainment, Telematics, Vehicle Headlight Autolevelling | Y | 1.71 | 3.6 | 1.71 to 3.6 | ±2/4/8/16 g | DLQFN12 | 3 x 3 x 1.25 | I²C, SPI | 3 | |||
Active | 1K @ US$1.11 | -40 to 105 | XYZ | Automotive Key Fob application | Y | 1.71 | 3.6 | 1.71 to 3.6 | ±2/4/8/16 g | VSON10 | 2 x 2 x 0.95 | I²C, SPI | 3 | |||
Active | 1K @ US$1.20 | -40 to 105 | XYZ | Automotive security and convenience application | Y | 1.71 | 3.6 | 1.71 to 3.6 | ±2/4/8/16 g | VSON10 | 2 x 2 x 0.95 | I²C, SPI | 3 | |||
Active | 1K @ US$1.06 | -40 to 105 | XYZ | Camera Stabilization, Equipment Monitoring, Inclinometer, Portable Electronics, Smart Meters, Tilt Sensing, Vital Signs Monitoring | Y | 1.71 | 3.6 | 1.71 to 3.6 | ±2/4/8/16 g | DLQFN12 | 3 x 3 x 1.25 | I²C, SPI | 3 | |||
Active | 1K @ US$1.05 | -40 to 105 | XYZ | Industrial and medical IoT | Y | 1.71 | 3.6 | 1.71 to 3.6 | ±2/4/8/16 g | VSON10 | 2 x 2 x 0.95 | I²C, SPI | 3 |
Help us improve your experience on our site. We invite you to take our five-question survey.