Features
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
Package
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
Sign in for a personalized NXP experience.
Battery Cell Controller, Advanced, 6 Channels, TPL, LQFP48.
HLQFP48 LQFP64, plastic, low profile quad flat package; 64 terminals; 0.5 mm pitch; 10 mm x 10 mm x 1.4 mm body.
SFO8: rectangular single-ended package; aluminium flange; 2 vertical mounting holes; 2 x 6-32 UNC and 2 extra horizontal mounting holes; optical input; 8 gold-plated in-line leads
12NC: 934064585112
Details
Order
12NC: 934064586112
Details
Order
12NC: 934064587112
Details
Order
Parameter | Value |
---|---|
fi(RF) [max] (MHz) | 870 |
Number of pins | 8 |
Package Style | SFO |
@f [max] (MHz) | 750 |
@f [min] (MHz) | 750 |
ICC [max] (mA) | 205 |
Security Status | COMPANY PUBLIC |
Frequency (Min-Max) (MHz) | 40, 870 |
Frequency Band (Hz) | 40000000, 870000000 |
Parameter | Value |
---|---|
Description | 870 MHz optical receiver |
Supply Current (Max) (μA) | 205000 |
fi(RF) [min] (MHz) | 40 |
Frequency (Max) (MHz) | 870 |
Frequency (Min) (MHz) | 40 |
Frequency (Min-Max) (GHz) | 0.040000003 to 0.87 |
frange [max] (MHz) | 870 |
frange [min] (MHz) | 40 |
Part/12NC | PbFree | EU RoHS | Halogen Free | RHF Indicator | REACH SVHC | Weight (mg) |
---|---|---|---|---|---|---|
BGO807CE,112(934064585112) | No | Yes | No | REACH SVHC | 14907.524163642 | |
BGO807CE/FC0,112(934064586112) | No | Yes | No | REACH SVHC | 15407.148740000004 | |
BGO807CE/SC0,112(934064587112) | No | Yes | No | REACH SVHC | 15373.624163642 |
Part/12NC | Safe Assure Functional Safety |
---|---|
BGO807CE,112 (934064585112) | - |
BGO807CE/FC0,112 (934064586112) | No |
BGO807CE/SC0,112 (934064587112) | No |
Part/12NC | Harmonized Tariff (US)Disclaimer |
---|---|
BGO807CE,112 (934064585112) | 854233 |
BGO807CE/FC0,112 (934064586112) | 854233 |
BGO807CE/SC0,112 (934064587112) | 854233 |
Part/12NC | Discontinuance Notice | Last Time Buy Date | Last Time Delivery Date | Replacement |
---|---|---|---|---|
BGO807CE,112 (934064585112) | - | 2005-06-30 | 2005-06-30 | BGO807CE/SC0,112 (934064587112) |
BGO807CE/FC0,112 (934064586112) | - | 2001-06-30 | 2001-06-30 | - |
BGO807CE/SC0,112 (934064587112) | - | 2001-06-30 | 2001-06-30 | - |
Archived content is no longer updated and is made available for historical reference only.
High dynamic range optical receiver amplifier module in a standard SOT115 package where the non-jacketed fiber has either no connector or has an FC/APC or SC/APC connector. The amplifier supply voltage pin and the photodiode bias voltage pin both connect to 24 V (DC). The modules have a mono mode optical input suitable for 1290 nm to 1600 nm wavelengths, a terminal to monitor the photodiode current and an electrical output having a characteristic impedance of 75 Ω.