1
Get Software2
Build3
CreateSign in to save your progress. Don't have an account? Create one.
Unzip the provided PCA9420 Evaluation Kit GUI installation execution file, follow the step by step instruction on the screen.
During the installation process, the FTDI interface cable driver will also be installed, please refer to the screen capture for the reference. When correctly installed, the figure shown below on the right pop up on the screen. Click “Finish” button to continue.
Once the installation finished, the GUI will be automatically launched. Please note that since the standalone evaluation board has not been powered up, no communication channel is established between the computer (GUI) via the interface cable to the evaluation board, and it shows “Disconnected” at the bottom left of the GUI.
Something went wrong! Please try again.
When the GUI is launched, it looks for a PCA9420UK/PCA9420BS target board connected via the USB cable. If connected, the GUI panels display “Connected” on the bottom left.
Something went wrong! Please try again.
Following figures describe the main elements on the board.
Number | Name | Description |
---|---|---|
1 | USB Input | USB power supply for the PCA9420UK |
2 | Logic pin for MODESEL1 and 2 |
Logic high or low for MODESEL1 and 2 pins |
3 | VBAT-TS | TS selection pin for either 10k or 100k |
4 | System Node | Electronic load for system |
5 | U1 | PCA9420UK PMIC |
6 | VBAT_BKUP | Coil cell battery for back-up purpose |
7 | VBAT | Connect a Li-ion battery cell |
8 | SW2_OUT | BUCK2 output |
9 | SW1_OUT | BUCK1 output |
10 | LDO2_OUT | LDO2 output |
11 | LDO1_OUT | LDO1 output |
12 | INT-PU | Interrupt pull-up to either LDO2 output or an external LDO output |
13 | PMIC-OUT | All regulators’ output |
14 | SW1 | Button connected to ON pin |
15 | I2C-PU | Logic voltage selection for I2C |
16 | MODE-PU | Logic voltage selection for MODESEL0 and 1 function |
17 | FTDI-CTRL | I2C interface |
18 | VREG_IN | Input selection for an external LDO between VBAT and USB input |
Something went wrong! Please try again.
Following figures show the location of jumpers and switch on the evaluation board.
The next table describes the function and settings for each jumper and switch.
Jumper/ Switch |
Description | Setting | Connection/Result |
---|---|---|---|
SW1 | ON | Open | Connect ON pin to ground when pressed. Causes wake-up event of PMIC |
J5 | FTDI-CTRL | I2C interface connection with FTDI cable. Orange color for SCL, Yellow and Green color for SDA |
|
J6 | Voltage monitor | Measure voltages for PCA9420UK 1: VBAT 2: BUCK2 output 3: BUCK1 output 4: LDO2 output 5: LDO1 output |
|
Measure voltages for PCA9420BS 1: BUCK1 output 3: VBAT 5: LDO2 output 7: LDO1 output 9: BUCK2 output |
|||
J7 | Logic configuration for MODESEL0 |
[1-2] | Logic high |
[2-3] | Logic low | ||
J8 | Pullup configuration for MODE function |
[1-2] | Pullup to external LDO output |
[2-3] | Pullup to LDO2 output | ||
J9 | Logic configuration for MODESEL1 |
[1-2] | Logic high |
[2-3] | Logic low | ||
J10 | Pullup configuration for I/O voltage |
[1-2] | Pullup to external LDO output |
[2-3] | Pullup to LDO2 output | ||
J11 | Logic voltage configuration for INTB |
[1-2] | Pullup to external LDO output |
[2-3] | Pullup to LDO2 output | ||
J13 | VDD configuration for external LDO |
[1-2] | Pullup to USB input |
[2-3] | Pullup to VBAT | ||
J14 | NTC configuration | [1-2] | Pulldown to 100k |
[2-3] | Pulldown to 10k |
Something went wrong! Please try again.
Connect wires on the following pins as shown in the next figure, and make sure the power supply is turned off during the wiring stage:
Something went wrong! Please try again.
As shown in the next Figure, the GUI is a user-friendly tool which allows access to the on-chip registers to perform write/read commands manually or automatically (depending on GUI setting). Below is a quick guide of the key blocks that the GUI provides.
By choosing different options from the drop-down menu, the GUI performs the backend automatic read and refresh functions accordingly.
Something went wrong! Please try again.