Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN INPart | Order | CAD Model | Status | Recommended Orderable Part Number | MCU I/O Interface (V) | Low Power Modes | Data Rate [max] kbps | Package Type | CAN Channels | Product Category | Supply Voltage [Min to Max] (V) | Data Rate [min] kbps | Voltage on bus pins [Min-Max] (V) | VESD IEC on bus pins (+/- kV) | VESD HBM on bus pins (+/- kV) | VIO Option Available | Junction Temperature (Max) (℃) | Protection | Wake-Up Pin | Min High Input Levels (V) [Vio] | GPIO | Supported standards | SPLIT Pin | Thermal Resistance (Spec) (℃/W) | Product Application |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | TJA1042BT | 3.3, 5.0 | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | — | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 145 | Automotive, Industrial | |||
Active | — | — | Standby Mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | — | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 145 | Automotive, Industrial | |||
Active | TJA1042TK/3/2Z | 3.3, 5.0 | Standby Mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J1939-14, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 50 | Automotive, Industrial | |||
Active | TJA1043T/1J | 3.3, 5.0 | Sleep Mode, Standby Mode | 5000.0 | SO14 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 68 | Automotive, Industrial | |||
Active | TJA1043TK/1Y | 3.3, 5.0 | Sleep Mode, Standby Mode | 5000.0 | HVSON14 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | Y | 0.7 | 14 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | Y | 44 | Automotive, Industrial | |||
Active | TJA1051T/2Z, TJA1051T/3/2Z, TJA1051T/E/1J | 3.3, 5.0 | Silent mode | 5000.0 | SO8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 155 | Automotive, Industrial | |||
Active | TJA1051TK/3/2Z | 3.3, 5.0 | Silent mode | 5000.0 | HVSON8 | 1 | CAN FD / High-Speed CAN | 4.5 to 5.5 | 40.0 | -58 to 58 | -8 to 8 | -8 to 8 | Y | 150 | TXD dominant timeout, overtemperature detection, undervoltage detection | N | 0.7 | 8 | ISO-11898-2:2016, SAE J2284-1, SAE J2284-2, SAE J2284-3, SAE J2284-4, SAE J2284-5 | N | 55 | Automotive, Industrial |
Help us improve your experience on our site. We invite you to take our five-question survey.