Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN28 results
Include 3 NRND
Part | Order | CAD Model | Budgetary Price excluding tax | Status | Package Type | Interrupt | Reset input pin | Inputs | Outputs | Supply Voltage [Min to Max] (V) | Frequency (Max) (MHz) | # of Addresses | Operating Temperature (Min-Max) (℃) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1K @ US$0.27 | Active | XQFN10 | N | N | 1 | 2 | 2.3 to 3.6 | 12.5 | — | -40 to 85 | |||
1K @ US$0.32 | Active | DHVQFN14 | N | N | 1 | 2 | 0.72 to 3.63 | 26 | — | -40 to 125 | |||
1K @ US$0.59 | Active | SO8 | N | N | 1 | 2 | 2.3 to 5.5 | 0.4 | 1 | -40 to 85 | |||
1K @ US$0.60 - 1K @ US$0.72 | Active | TSSOP8 | N | N | 1 | 2 | 2.3 to 5.5 | 0.4 | 1 | -40 to 85 | |||
1K @ US$0.99 | Active | HVQFN16 | Y | Y | 2 | 1 | 2.3 to 5.5 | 0.4 | 16 | -40 to 85 | |||
1K @ US$0.98 - 1K @ US$0.99 | Active | TSSOP16 | Y | Y | 2 | 1 | 2.3 to 5.5 | 0.4 | 16 | -40 to 85 | |||
1K @ US$0.72 | Active | TSSOP14 | Y | N | 1 | 2 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.61 | Active | SO14 | Y | Y | 1 | 2 | 2.3 to 5.5 | 0.4 | 4 | -40 to 85 | |||
1K @ US$0.57 | Active | TSSOP14 | Y | Y | 1 | 2 | 2.3 to 5.5 | 0.4 | 4 | -40 to 85 | |||
1K @ US$0.80 | Active | HVQFN20 | Y | N | 1 | 4 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.67 | Active | TSSOP20 | Y | N | 1 | 4 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.94 | Active | HVQFN20 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 4 | -40 to 85 | |||
1K @ US$0.87 | Active | SO20 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 4 | -40 to 85 | |||
1K @ US$0.76 - 1K @ US$0.87 | Active | TSSOP20 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 4 | -40 to 85 | |||
1K @ US$0.66 | Active | HVQFN16 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.57 | Active | SO16 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.59 | Active | TSSOP16 | Y | Y | 1 | 4 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.69 | Active | HVQFN24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.70 | Active | SO24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.72 | Active | TSSOP24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.69 - 1K @ US$0.72 | Active | HVQFN24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.69 | Active | SO24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.49 | Active | TSSOP24 | Y | Y | 1 | 8 | 2.3 to 5.5 | 0.4 | 8 | -40 to 85 | |||
1K @ US$0.80 | Active | TSSOP16 | N | Y | 1 | 4 | 0.8 to 3.6 | 1 | 16 | -40 to 85 | |||
1K @ US$0.94 | Active | TSSOP24 | N | Y | 1 | 8 | 0.8 to 3.6 | 1 | 16 | -40 to 85 | |||
1K @ US$0.97 | Active | HVQFN24 | N | Y | 1 | 8 | 0.8 to 3.6 | 1 | 16 | -40 to 85 | |||
1K @ US$0.83 | Active | TSSOP24 | N | Y | 1 | 8 | 0.8 to 3.6 | 1 | 16 | -40 to 85 | |||
1K @ US$0.93 | Active | TSSOP16 | N | Y | 1 | 4 | 0.8 to 3.6 | 1 | 16 | -40 to 85 |
Help us improve your experience on our site. We invite you to take our five-question survey.