Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN1-50 of 54 results
Include 11 NRND
Part | Order | CAD Model | Status | Signal Application | Type VLT | Number of bits | VCC(A) (Min - Max) | VCC(B) (Min-Max) | Supply Current (Typ) (μA) | Supply Current (Max) (μA) | Bandwidth (Max) (MHz) | Input Type (TTL, CMOS, Schmitt Trigger) | Output Type (Open Drain, 3-State, Push-Pull, Pass-gate) | Ambient Operating Temperature (Min to Max) (℃) | AEC-Q100 compliant | Package Type | Package Dimensions (LxWxZ (mm)) | Budgetary Price excluding tax |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | GTL bus | LVTTL to GTL w/ Direction Pin | 2 | 0 to 3.6 | 0 to 5.5 | 4000 | 10000 | — | LVTTL | GTL (Open-drain) | -40 to 85 | N | TSSOP8 | 3 x 3 x 1.1 | 1K @ US$0.42 | |||
Active | GTL bus | LVTTL to GTL w/ Direction Pin | 4 | 0 to 3.6 | 0 to 5.5 | 4000 | 10000 | — | LVTTL | GTL (Open-drain) | -40 to 85 | N | TSSOP14 | 5 x 4.4 x 1.1 | 1K @ US$0.30 | |||
Active | GTL bus | LVTTL to GTL w/ Direction Pin | 8 | 0 to 3.6 | 0 to 5.5 | 8000 | 12000 | — | LVTTL | GTL (Open-drain) | -40 to 85 | N | TSSOP24 | 7.8 x 4.4 x 1.1 | 1K @ US$0.84 | |||
Active | GTL bus | GTL to GTL | 4 | 0 to 3.6 | 0 to 3.6 | 4000 | 8000 | — | GTL | GTL (Open-drain) | -40 to 85 | N | TSSOP14 | 5 x 4.4 x 1.1 | 1K @ US$0.66 | |||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | N | TSSOP8 | 3 x 3 x 1.1 | 1K @ US$0.29 | |||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | Y | TSSOP8 | 3 x 3 x 1.1 | 1K @ US$0.31 | |||
— | Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 10 | CMOS | 3-State, Push-Pull | -40 to 125 | N | XSON8 | 1.35 x 1 x 0.5 | 1K @ US$0.21 | ||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | N | XSON8 | 1 x 1.95 x 0.5 | 1K @ US$0.22 | |||
Active | — | — | — | — | — | — | — | — | — | — | — | — | X2SON8 | 1.35 x 1 x 0.32 | 1K @ US$0.19 | |||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 4 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | N | DHVQFN14 | 2.5 x 3 x 0.85 | 1K @ US$0.30 | |||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 4 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | Y | DHVQFN14 | 2.5 x 3 x 0.85 | 1K @ US$0.35 | |||
Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 4 | 1.2 to 3.6 | 1.65 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | N | XQFN12 | 1.7 x 2 x 0.5 | 1K @ US$0.33 | |||
— | Active | Push-pull signals, SPI | BiDirectional Buffer w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 3.5 | — | 100 | CMOS | 3-State, Push-Pull | -40 to 125 | Y | DHVQFN14 | 2.5 x 3 x 0.85 | 1K @ US$0.49 | ||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | TSSOP | 3.0 x 3.0 x 1.1 | 1K @ US$0.23 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | TSSOP | 3.0 x 3.0 x 1.1 | 1K @ US$0.28 | |||
— | Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.2 to 3.6 | 1.65 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XSON8 | 1.35 x 1 x 0.5 | 1K @ US$0.19 | ||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XSON8 | 1 x 1.95 x 0.5 | 1K @ US$0.17 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | X2SON8 | 1.35 x 1 x 0.32 | 1K @ US$0.19 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.23 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.32 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | DHVQFN14 | 2.5 x 3 x 0.85 | 1K @ US$0.24 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | DHVQFN14 | 2.5 x 3 x 0.85 | 1K @ US$0.39 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XQFN12 | 1.7 x 2 x 0.5 | 1K @ US$0.28 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | TSSOP14 | 5 x 4.4 x 1.1 | 1K @ US$0.26 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 1.65 to 3.6 | 2.3 to 5.5 | 1.5 | — | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | Y | TSSOP14 | 5 x 4.4 x 1.1 | 1K @ US$0.34 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 0.95 to 3.6 | 1.65 to 5.5 | 0.5 | — | 20 | CMOS | 3-State, Pass-gate | -40 to 125 | N | X2SON8 | 1.4 x 1 x 0.32 | 1K @ US$0.24 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 4 | 0.95 to 3.6 | 1.65 to 5.5 | 0.5 | — | 20 | CMOS | 3-State, Pass-gate | -40 to 125 | N | WLCSP12 | 1.58 x 2.15 x 0.22 | 1K @ US$0.39 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 8 | 0.95 to 3.6 | 1.65 to 5.5 | 0.5 | — | 20 | CMOS | 3-State, Pass-gate | -40 to 125 | N | TSSOP20 | 6.5 x 4.4 x 1.1 | 1K @ US$0.46 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 5.5 | 1.65 to 5.5 | — | 5 | 50 | CMOS | 3-State, Pass-gate | -40 to 125 | N | XQFN8 | 1.4 x 1.2 x 0.5 | 1K @ US$0.25 | |||
Active | GPIO, I2C, SMBus, UART | BiDirectional FET w/one shot | 2 | 1.65 to 5.5 | 1.65 to 5.5 | — | 5 | 50 | CMOS | 3-State, Pass-gate | -40 to 85 | N | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.28 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 2 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 105 | N | TSSOP8 | 3 x 3 x 1.1 | 1K @ US$0.19 | |||
— | Active | Open-drain, Push-pull signals | BiDirectional FET | 2 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 105 | N | XSON8 | 3 x 2 x 0.5 | 1K @ US$0.26 | ||
Active | Open-drain, Push-pull signals | BiDirectional FET | 2 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 105 | N | HXSON8 | 3 x 2 x 0.5 | 1K @ US$0.22 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 6 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 85 | N | DHVQFN16 | 3.5 x 2.5 x 0.85 | 1K @ US$0.32 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 8 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 85 | N | DHVQFN20 | 2.5 x 4.5 x 0.85 | 1K @ US$0.29 - 1K @ US$0.34 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 8 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 85 | N | TSSOP20 | 6.5 x 4.4 x 1.1 | 1K @ US$0.39 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 10 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 85 | N | HVQFN24 | 4 x 4 x 0.85 | 1K @ US$0.41 | |||
Active | Open-drain, Push-pull signals | BiDirectional FET | 10 | 1 to 3.6 | 1.8 to 5.5 | — | — | 33 | CMOS | 3-State, Pass-gate | -40 to 85 | N | TSSOP24 | 7.8 x 4.4 x 1.1 | 1K @ US$0.41 | |||
Active | SIM Card | SIM card level translator | 3 | 1.8 to 2.95 | 2.5 to 5.25 | 5 | 10 | 5 | CMOS | Push-Pull | -40 to 85 | N | WLCSP | 1.19 x 1.62 x 0.56 | 1K @ US$0.46 | |||
Active | SIM Card | SIM card level translator | 3 | 1.08 to 1.98 | 1.62 to 3.6 | 5 | 10 | 10 | CMOS | Push-Pull | -40 to 85 | N | XQFN10 | 1.4 x 1.8 x 0.5 | 1K @ US$0.30 | |||
Active | SIM Card | SIM card level translator | 3 | 1.08 to 1.98 | 1.62 to 3.6 | 5 | 10 | 10 | CMOS | Push-Pull | -40 to 85 | N | — | — | 1K @ US$0.32 | |||
Active | SIM Card | SIM card level translator | 3 | 1.08 to 1.98 | 1.62 to 3.6 | 5 | 10 | 10 | CMOS | Push-Pull | -40 to 85 | N | XQFN10 | 1.4 x 1.8 x 0.5 | 1K @ US$0.31 | |||
Active | SD 3.0 | SD 3.0 level translator | 6 | 1.8 to 3 | 1.2 to 1.8 | — | 100 | 104 | CMOS | Push-Pull | -40 to 85 | N | WLCSP | 2.1 x 1.7 x 0.49 | 1K @ US$0.52 | |||
Active | SD 3.0 | SD 3.0 level translator | 6 | 1.08 to 1.98 | 1.62 to 3.6 | — | 15 | 104 | CMOS | Push-Pull | -40 to 85 | N | XQFN16 | 2.6 x 1.8 x 0.5 | 1K @ US$0.30 | |||
Active | SD 3.0 | SD 3.0 level translator | 6 | 1.08 to 1.98 | 1.62 to 3.6 | — | 15 | 104 | CMOS | Push-Pull | -40 to 85 | N | WLCSP16 | 1.41 x 1.41 x 0.49 | 1K @ US$0.46 | |||
Active | I3C, I²C, SMBus, SPI | BiDirectional FET w/one shot | 4 | 0.72 to 1.98 | 1.62 to 3.63 | — | 5 | 20 | CMOS | 3-State, Pass-gate | -40 to 125 | N | WLCSP12 | 1.405 x 1.055 x 0.325 | 1K @ US$0.50 | |||
Active | I2C, I3C, SPI | BiDirectional FET w/one shot | 2 | 0.72 to 1.98 | 0.72 to 1.98 | 3.5 | — | 52 | CMOS | 3-State, Pass-gate | -40 to 85 | N | X2SON8 | 1.35 x 1 x 0.32 | 1K @ US$0.26 | |||
Active | I2C, SMBus | BiDirectional FET | 2 | 1 to 5 | 1 to 5 | — | — | 0.4 | CMOS | 3-State, Pass-gate | -40 to 105 | N | SO8 | 4.9 x 3.9 x 1.75 | 1K @ US$0.21 | |||
Active | I2C, SMBus | BiDirectional FET | 2 | 1 to 5 | 1 to 5 | — | — | 0.4 | CMOS | 3-State, Pass-gate | -40 to 105 | N | VSSOP8 | 2 x 2.3 x 1 | 1K @ US$0.30 - 1K @ US$0.36 | |||
Active | I2C, SMBus | BiDirectional FET | 2 | 1 to 5 | 1 to 5 | — | — | 0.4 | CMOS | 3-State, Pass-gate | -40 to 105 | N | TSSOP8 | 3 x 3 x 1.1 | 1K @ US$0.21 |
Help us improve your experience on our site. We invite you to take our five-question survey.