Sign in for a personalized NXP experience.
Important: This page contains secure information about our products. Sign in to access authorized resources.
Important: This page contains secure information about our products.
View Secure InformationImportant: To include authorized secured information please reenter your password.
SIGN IN7 results
Include 0 NRND
Part | Order | CAD Model | Status | Features | Additional Features - Analog | Supply Voltage [Min to Max] (V) | Battery supply voltage [Min - Max] (V) | Data Rate [min] kbps | Data Rate [max] kbps | Flexray | Voltage on bus pins [Min-Max] (V) | VESD HBM on bus pins (+/- kV) | VESD IEC on bus pins (+/- kV) | Junction Temperature (Min) (℃) | Junction Temperature (Max) (℃) | Protection | Wake-Up Pin | Product Application | Package Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | FlexRay EPL v2.1 Rev A | Sleep Mode, Standby Mode | 4.75 to 5.25 | 6.5 to 60 | 1000.0 | 10000.0 | 1 | -60 to 60 | -8 to 8 | — | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | SSOP20 | |||
Active | FlexRay EPL v3.0.1, JASPAR | Sleep Mode, Standby Mode | 4.45 to 5.25 | 4.45 to 60 | 2500.0 | 10000.0 | 1 | -60 to 60 | -6 to 6 | -6 to 6 | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | SSOP16 | |||
Active | FlexRay EPL v3.0.1 | Sleep Mode, Standby Mode | 4.75 to 5.25 | 4.75 to 60 | 2500.0 | 10000.0 | 1 | -60 to 60 | -6 to 6 | -6 to 6 | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | SSOP16 | |||
Active | FlexRay EPL v3.0.1 | Standby Mode | 4.75 to 5.25 | — | 2500.0 | 10000.0 | 1 | -60 to 60 | -8 to 8 | -6 to 6 | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | TSSOP14 | |||
Active | FlexRay EPL v3.0.1 | Sleep Mode, Standby Mode | 4.75 to 5.25 | 4.75 to 60 | 2500.0 | 10000.0 | 4 | -60 to 60 | -8 to 8 | -6 to 6 | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | HVQFN44 | |||
Active | — | — | 4.45 to 60 | — | — | — | — | — | — | — | — | — | — | — | — | HVQFN44 | |||
Active | FlexRay EPL v3.0.1 | Sleep Mode, Standby Mode | 4.75 to 5.25 | 4.75 to 60 | 2500.0 | 10000.0 | 2 | -60 to 60 | -8 to 8 | -6 to 6 | -40 | 150 | overtemperature, undervoltage detection | Y | Automotive | HVQFN44 |
Help us improve your experience on our site. We invite you to take our five-question survey.