Design Files
Receive the full breakdown. See the product footprint and more in the eCad file.
The NXP® MPxx6115 is a state-of-the-art, monolithic, signal conditioned silicon pressure sensor.
Device Type | Options | Packaging Options | Case |
---|---|---|---|
MPXA6115A6U | Absolute, Element Only | Rails | 482 |
MPXA6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXA6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXA6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXH6115A6U | Absolute, Element Only | Rails | 1317 |
MPXH6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXH6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXH6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXAZ6115A6U | Absolute, Element Only | Rails | 482 |
MPXAZ6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXAZ6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXAZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXAZ6115AP | Absolute, Side Port | Tray | 1369 |
MPXAZ6115APT1 | Absolute, Side Port | Tape and Reel | 1369 |
MPXHZ6115A6U | Absolute, Element Only | Rails | 1317 |
MPXHZ6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXHZ6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXHZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXA6115A6U | Absolute, Element Only | Rails | 482 |
MPXA6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXA6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXA6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXH6115A6U | Absolute, Element Only | Rails | 1317 |
MPXH6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXH6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXH6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXAZ6115A6U | Absolute, Element Only | Rails | 482 |
MPXAZ6115A6T1 | Absolute, Element Only | Tape and Reel | 482 |
MPXAZ6115AC6U | Absolute, Axial Port | Rails | 482A |
MPXAZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 482A |
MPXAZ6115AP | Absolute, Side Port | Tray | 1369 |
MPXAZ6115APT1 | Absolute, Side Port | Tape and Reel | 1369 |
MPXHZ6115A6U | Absolute, Element Only | Rails | 1317 |
MPXHZ6115A6T1 | Absolute, Element Only | Tape and Reel | 1317 |
MPXHZ6115AC6U | Absolute, Axial Port | Rails | 1317A |
MPXHZ6115AC6T1 | Absolute, Axial Port | Tape and Reel | 1317A |
MPXV6115VC6U | Vacuum, Axial Port | Rails | 482A |
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quick reference to our documentation types.
1-5 of 16 documents
Please wait while your secure files are loading.
Receive the full breakdown. See the product footprint and more in the eCad file.
Receive the full breakdown. See the product footprint and more in the eCad file.
1 hardware offering
1 hardware offering
To find additional partner offerings that support this product, visit our Partner Marketplace.
4 engineering services
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.