Design Files
Receive the full breakdown. See the product footprint and more in the eCad file.
Sign in for a personalized NXP experience.
This compact yet highly featured SMPS controller delivers good efficiency over the total load range and includes Over-Power compensation.
TEA1733 | TEA1738 | |
---|---|---|
Improved efficiency at low load | ||
OVP via VCC | ||
Adjustable OVP via PROTECT | ||
Accurate, adjustable OVP via ISENSE | ||
Overpower time-out | Adjustable | Adjustable |
Frequency increase at peak power | ||
Brown-in/brown-out protection | ||
Package | SO8 | SO8 |
6 results
Include 3 NRND
Part | Order | CAD Model | Package Type | Topology | Status | Supply Voltage [max] (V) | Softstart | Additional Features |
---|---|---|---|---|---|---|---|---|
TSOP6 | Flyback | Active | 38 | Y | Ajustable Soft Start | |||
TSOP6 | Flyback | Active | 38 | Y | Ajustable Soft Start | |||
SO8 | FF Flyback | Active | 38 | Y | Ajustable Soft Start | |||
SO8 | FF Flyback | Active | 38 | Y | Ajustable Soft Start | |||
SO8 | FF | Active | 38 | Y | Ajustable Soft Start | |||
SO8 | FF | Active | 38 | Y | Ajustable Soft Start |
Quick reference to our documentation types.
1-5 of 25 documents
There are no results for this selection.
Please wait while your secure files are loading.
1-5 of 25 documents
Receive the full breakdown. See the product footprint and more in the eCad file.
2 hardware offerings
There are no results for this selection.
To find additional partner offerings that support this product, visit our Partner Marketplace.
2 hardware offerings
To find additional partner offerings that support this product, visit our Partner Marketplace.