Design Files
Receive the full breakdown. See the product footprint and more in the eCad file.
This compact yet highly featured SMPS controller delivers good efficiency over the total load range and includes Over-Power compensation.
TEA1733 | TEA1738 | |
---|---|---|
Improved efficiency at low load | ||
OVP via VCC | ||
Adjustable OVP via PROTECT | ||
Accurate, adjustable OVP via ISENSE | ||
Overpower time-out | Adjustable | Adjustable |
Frequency increase at peak power | ||
Brown-in/brown-out protection | ||
Package | SO8 | SO8 |
|
|
|
|
|
|
---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quick reference to our documentation types.
1-5 of 25 documents
Please wait while your secure files are loading.
Receive the full breakdown. See the product footprint and more in the eCad file.
Receive the full breakdown. See the product footprint and more in the eCad file.
1 hardware offering
1 hardware offering
To find additional partner offerings that support this product, visit our Partner Marketplace.